Combined divisions - these are NOT official results. January CQB
Match Date: 1/14/2012
Stage No: 4 Flash Mob-Kidnappings..
Place Name No. Class Division Penalty Raw Time Stage Pts Stage %
1 Martin, Aleks 41 U Open 0 22.50 22.50 100.0000 100.00%
2 Helms, J 2 B Open 5.00 19.81 24.81 90.6892 90.69%
3 LaCapra, Joseph 19 U Open 0 25.57 25.57 87.9937 87.99%
4 Triolo, Pete 26 U Open 0 26.07 26.07 86.3061 86.31%
5 Pohto, Del 1 B Limited 0 27.07 27.07 83.1178 83.12%
6 Pamintuan, Anthony 24 U Open 0 27.28 27.28 82.4780 82.48%
7 Francis, Adam 12 U Open 0 28.27 28.27 79.5897 79.59%
8 Zdrojewski, William 25 U Open 0 30.03 30.03 74.9251 74.93%
9 Young, Jon 4 C Open 0 30.51 30.51 73.7463 73.75%
10 Wetherell, Anthony 14 C Limited 0 30.57 30.57 73.6016 73.60%
11 Stone, Lester "Rocky" 18 U Open 0 30.74 30.74 73.1945 73.19%
12 Butler, Clinton 31 U Open 10.00 21.14 31.14 72.2543 72.25%
13 Bedel, Coty 8 U Open 0 32.17 32.17 69.9409 69.94%
14 Keating, Daniel 22 U Limited 5.00 27.68 32.68 68.8494 68.85%
15 Horn, Dave 7 U Open 0 33.07 33.07 68.0375 68.04%
16 Duranleau, Lucien 9 U Open 0 35.53 35.53 63.3268 63.33%
17 Javes, Ken 20 C Open 15.00 21.51 36.51 61.6270 61.63%
18 Tearhey, Brannan 23 U Open 0 36.92 36.92 60.9426 60.94%
19 McMillan, Scott 10 C Limited 5.00 33.87 38.87 57.8853 57.89%
20 Maston, Dave 38 U Open 15.00 24.49 39.49 56.9764 56.98%
21 Fishel, Craig 27 C Open 20.00 21.77 41.77 53.8664 53.87%
22 Lewis, Keith 5 U Open 15.00 26.94 41.94 53.6481 53.65%
23 Calfee, Chuck 47 U Open 0 42.60 42.60 52.8169 52.82%
24 Muston, Rick 21 U Limited 20.00 22.96 42.96 52.3743 52.37%
25 Haggard, J 3 C Open 20.00 23.85 43.85 51.3113 51.31%
26 Dregits, Steven 35 U Open 5.00 41.30 46.30 48.5961 48.60%
27 Daneker, Brian 45 C Open 20.00 26.37 46.37 48.5228 48.52%
28 Hearn, Chris 44 U Open 0 46.45 46.45 48.4392 48.44%
29 Garrison, Logan 40 U Open 5.00 42.71 47.71 47.1599 47.16%
30 Ferris, Robert 13 D Limited 10.00 39.73 49.73 45.2443 45.24%
31 Doerr, Chris 46 B Open 20.00 30.53 50.53 44.5280 44.53%
32 Burchfield, Beau 6 U Open 10.00 40.79 50.79 44.3001 44.30%
33 Urquhart, Melissa 34 U Open 15.00 42.37 57.37 39.2191 39.22%
34 Wilson, William 17 U Open 15.00 43.12 58.12 38.7130 38.71%
35 Wagner, Jody 32 U Open 30.00 29.89 59.89 37.5689 37.57%
36 Fulcher, John 29 U Open 25.00 39.29 64.29 34.9977 35.00%
37 Wells, Michael 39 U Open 25.00 40.13 65.13 34.5463 34.55%
38 Sharples, Anthony 43 U Open 15.00 50.49 65.49 34.3564 34.36%
39 Yeaton, Brian 15 C Open 30.00 35.83 65.83 34.1789 34.18%
40 Fifer, Brennan 37 U Open 35.00 31.02 66.02 34.0806 34.08%
41 Lee, Vic 42 B Open 50.00 16.14 66.14 34.0187 34.02%
42 Coxe, Christopher 30 U Open 40.00 30.00 70.00 32.1429 32.14%
43 Dohrmann, Karl 16 U Open 25.00 45.08 70.08 32.1062 32.11%
44 Riegel, Ed 11 U Open 45.00 42.54 87.54 25.7025 25.70%
45 Gavisk, Donald 36 D Limited 65.00 24.78 89.78 25.0613 25.06%
46 Fishel, Forrest 28 U Open 60.00 55.73 115.73 19.4418 19.44%
47 Thomas, Dickie 48 U Open 130.00 63.12 193.12 11.6508 11.65%
48 Urquhart, Dean 33 U Open 0 500.00 500.00 4.5000 4.50%
Number of Competitors: 48
Printed: 01/15/12 8:57 AM Page 1 of 1