Crosse Creek 3 Gun Match - January 2007 V 8.02  Dec 30, 2006
Alt+F8 for menu of sorting macros
Overall Results Sorted by Match Points
Match
Name # Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Points 747.22
Time Points % Time Points % Time Points % Time Points % Time Points % Time Points % Time Points % Time Points % Time Points %
1 Chad Drewery 24 T 63.55 101.87 67.9% 58.29 121.72 81.1% 95.20 134.91 89.9% 115.32 150.00 100.0% 122.95 138.61 92.4% 54.46 100.12 66.7% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 747.22 100.0%
2 Lew Nuckles 15 T 55.75 116.13 77.4% 47.30 150.00 100.0% 85.62 150.00 100.0% 146.59 118.00 78.7% 200.00 85.21 56.8% 54.39 100.25 66.8% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 719.58 96.3%
3 Bob Fowler 17 T 56.71 114.16 76.1% 57.75 122.86 81.9% 96.13 133.60 89.1% 240.00 72.08 48.1% 144.86 117.64 78.4% 81.52 66.89 44.6% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 627.22 83.9%
4 Randy Patton 23 T 94.28 68.67 45.8% 67.63 104.91 69.9% 163.53 78.54 52.4% 129.61 133.46 89.0% 122.00 139.68 93.1% 67.32 80.99 54.0% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 606.25 81.1%
5 Larry Lippard 1 T 64.59 100.23 66.8% 101.06 70.21 46.8% 101.70 126.28 84.2% 260.00 66.53 44.4% 183.71 92.76 61.8% 36.35 150.00 100.0% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 606.02 81.1%
6 Joe Singerline 6 T 43.16 150.00 100.0% 95.55 74.25 49.5% 101.33 126.74 84.5% 280.00 61.78 41.2% 228.79 74.49 49.7% 49.45 110.26 73.5% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 597.53 80.0%
7 David Holifield 16 T 62.88 102.96 68.6% 88.61 80.07 53.4% 184.44 69.63 46.4% 260.00 66.53 44.4% 113.61 150.00 100.0% 75.32 72.39 48.3% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 541.58 72.5%
8 Jeff Gurwitch 13 T 73.00 88.68 59.1% 68.89 102.99 68.7% 210.66 60.97 40.6% 280.00 61.78 41.2% 124.07 137.35 91.6% 66.55 81.93 54.6% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 533.70 71.4%
9 Mike Hughes 27 T 89.82 72.08 48.1% 71.87 98.72 65.8% 94.82 135.45 90.3% 200.00 86.49 57.7% 194.06 87.82 58.5% 106.06 51.41 34.3% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 531.96 71.2%
10 Tim Pack 2 8 T 48.68 132.99 88.7% 106.74 66.47 44.3% 98.04 131.00 87.3% 330.00 52.42 34.9% 300.00 56.81 37.9% 59.33 91.90 61.3% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 531.58 71.1%
11 Cosby Thomas 2 T 72.80 88.93 59.3% 133.98 52.96 35.3% 197.38 65.07 43.4% 159.43 108.50 72.3% 145.06 117.48 78.3% 65.61 83.10 55.4% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 516.03 69.1%
12 David Driver 14 T 107.08 60.46 40.3% 88.20 80.44 53.6% 171.46 74.90 49.9% 131.24 131.80 87.9% 196.05 86.92 57.9% 88.83 61.38 40.9% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 495.92 66.4%
13 Dan Chandler 25 T 76.57 84.55 56.4% 94.57 75.02 50.0% 132.78 96.72 64.5% 260.00 66.53 44.4% 250.00 68.17 45.4% 60.66 89.89 59.9% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 480.88 64.4%
14 Damon Croft 4 T 68.35 94.72 63.1% 97.08 73.08 48.7% 131.57 97.61 65.1% 260.00 66.53 44.4% 220.00 77.46 51.6% 111.79 48.77 32.5% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 458.18 61.3%
15 Louis Weaver 12 T 83.49 77.54 51.7% 111.57 63.59 42.4% 152.83 84.03 56.0% 210.00 82.37 54.9% 221.50 76.94 51.3% 84.78 64.31 42.9% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 448.79 60.1%
16 Sergio Navaro 3 T 114.10 56.74 37.8% 106.14 66.85 44.6% 128.31 100.09 66.7% 240.00 72.08 48.1% 340.00 50.12 33.4% 63.13 86.37 57.6% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 432.25 57.8%
17 John Aldridge 21 T 115.62 55.99 37.3% 96.38 73.61 49.1% 160.08 80.23 53.5% 240.00 72.08 48.1% 240.00 71.01 47.3% 74.44 73.25 48.8% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 426.17 57.0%
18 Bruce Langdon 20 L 96.82 66.87 44.6% 102.18 69.44 46.3% 177.06 72.53 48.4% 270.00 64.07 42.7% 240.00 71.01 47.3% 70.24 77.63 51.8% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 421.54 56.4%
19 Andy Langdon 22 T 84.84 76.31 50.9% 119.38 59.43 39.6% 288.00 44.59 29.7% 200.00 86.49 57.7% 220.00 77.46 51.6% 75.49 72.23 48.2% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 416.51 55.7%
20 Tim Pack 7 T 69.85 92.68 61.8% 103.69 68.43 45.6% 184.47 69.62 46.4% 220.00 78.63 52.4% 287.35 59.31 39.5% 135.78 40.16 26.8% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 408.82 54.7%
21 Jim Underwood 11 T 84.38 76.72 51.1% 149.49 47.46 31.6% 147.07 87.33 58.2% 260.00 66.53 44.4% 240.00 71.01 47.3% 92.79 58.76 39.2% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 407.81 54.6%
22 Chris Howser 9 T 83.62 77.42 51.6% 137.72 51.52 34.3% 181.58 70.73 47.2% 310.00 55.80 37.2% 300.00 56.81 37.9% 83.06 65.65 43.8% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 377.92 50.6%
23 Elaine Chandler 26 T 151.99 42.59 28.4% 192.90 36.78 24.5% 231.83 55.40 36.9% 220.00 78.63 52.4% 260.00 65.54 43.7% 84.37 64.63 43.1% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 343.57 46.0%
24 Lon Layton 5 T 91.34 70.88 47.3% 119.55 59.35 39.6% 231.55 55.47 37.0% 300.00 57.66 38.4% 210.00 81.15 54.1% DNF 0.00 DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 324.50 43.4%
25 Jason Dimitri 18 T 247.13 26.20 17.5% 116.85 60.72 40.5% 263.39 48.76 32.5% 240.00 72.08 48.1% 230.00 74.09 49.4% 166.41 32.77 21.8% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 314.61 42.1%
26 John Lathram 10 T 232.79 27.81 18.5% 205.91 34.46 23.0% 387.54 33.14 22.1% 320.00 54.06 36.0% 230.00 74.09 49.4% 108.65 50.18 33.5% DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 273.74 36.6%
27 Irby Tucker 19 T DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 240.00 71.01 47.3% DNF 0.00 DNF 0.00 #REF! DNF 0.00 #REF! DNF 0.00 #REF! 71.01 9.5%
28 28               #REF!   #REF!   #REF!
29 29               #REF!   #REF!   #REF!
30 30               #REF!   #REF!   #REF!
31 31