Stage  4 Way Out There  
Total Stage Points 150
Total Rifle Shotgun Pistol
Round Counts 26 26
115.32 Best Time
Penalty Values (in secs) 10 10 10
2 MAX 200 MAX Stage
Miss Procs NS Time Total Percent Points
1 Larry Lippard 1 T 6   200.00 260.00 44.35% 66.53
2 Ray Campbell 2 O   187.07 187.07 61.65% 92.47
3 Lori Clemenger 3 O 10   200.00 300.00 38.44% 57.66
4 Cosby Thomas 4 T   159.43 159.43 72.33% 108.50
5 Don Pelling 5 O 5   200.00 250.00 46.13% 69.19
6 Richard Moser 6 O 6   200.00 260.00 44.35% 66.53
7 Sergio Navaro 7 T 4   200.00 240.00 48.05% 72.08
8 Damon Croft 8 T 6   200.00 260.00 44.35% 66.53
9 Lon Layton 9 T 10   200.00 300.00 38.44% 57.66
10 Joe Singerline 10 T 8   200.00 280.00 41.19% 61.78
11 Eric Williams 11 O       0.00
12 John Williams 12 O       0.00
13 Tim Pack 13 T 2   200.00 220.00 52.42% 78.63
14 Tim Pack 2 14 T 13   200.00 330.00 34.95% 52.42
15 Chris Howser 15 T 11   200.00 310.00 37.20% 55.80
16 John Lathram 16 T 12   200.00 320.00 36.04% 54.06
17 Jim Underwood 17 T 6   200.00 260.00 44.35% 66.53
18 Louis Weaver 18 T 1   200.00 210.00 54.91% 82.37
19 Brian Schmidt   RO 19 O 9   200.00 290.00 39.77% 59.65
20 Jeff Gurwitch 20 T 8   200.00 280.00 41.19% 61.78
21 David Driver 21 T   131.24 131.24 87.87% 131.80
22 Tom Earnhardt 22 O   123.70 123.70 93.23% 139.84
23 Martin Little 23 O   158.94 158.94 72.56% 108.83
24 Sam Heyborne 24 O 7   200.00 270.00 42.71% 64.07
25 John Herath    RO 25 O 6   200.00 260.00 44.35% 66.53
26 Lew Nuckles 26 T   146.59 146.59 78.67% 118.00
27 David Holifield 27 T 6   200.00 260.00 44.35% 66.53
28 Bob Fowler 28 T 4   200.00 240.00 48.05% 72.08
29 Jason Dimitri 29 T 4   200.00 240.00 48.05% 72.08
30 Irby Tucker 30 T       0.00
31 Bruce Langdon 31 L 7   200.00 270.00 42.71% 64.07
32 John Aldridge 32 T 4   200.00 240.00 48.05% 72.08
33 Andy Langdon 33 T   200.00 200.00 57.66% 86.49
34 Randy Patton 34 T   129.61 129.61 88.97% 133.46
35 Chad Drewery 35 T   115.32 115.32 100.00% 150.00
36 Philip Dedmon 36 O       0.00
37 Dan Chandler 37 T 6   200.00 260.00 44.35% 66.53
38 Elaine Chandler 38 T 2   200.00 220.00 52.42% 78.63
39 Mike Hughes 39 T   200.00 200.00 57.66% 86.49
40 40      
41 41      
42 42      
43 43      
44 44      
45 45      
46 46      
47 47      
48 48      
49 49      
50 50      
51 51      
52 52      
53 53      
54 54      
55 55      
56 56      
57 57      
58 58      
59 59      
60 60      
61 61      
62 62      
63 63      
64 64      
65 65      
66 66      
67 67      
68 68      
69 69      
70 70      
71 71      
72 72      
73 73      
74 74      
75 75      
76 76      
77 77      
78 78      
79 79      
80 80      
81 81      
82 82      
83 83      
84 84      
85 85      
86 86      
87 87      
88 88      
89 89      
90 90