| Combined divisions - these are NOT official
results. | | May
2006 | | | | | | | |
|
|---|
| | | Match Date:
5/12/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Gaskill, Kert | TY33364 | M | Limited 10 | Major | No | No | Senior | 525.7725 | 100.000% |
|
| 2 | Smith, Jon | A34903 | M | Limited 10 | Major | No | No | | 501.4170 | 95.368% |
|
| 3 | Hilsenbeck, Jim | L2664 | A | Open | Major | No | No | Senior | 476.3141 | 90.593% |
|
| 4 | Nguyen, Tung | Pen | U | Limited 10 | Major | No | No | | 452.2807 | 86.022% |
|
| 5 | Walter, Charles | Pen | U | Limited | Major | No | No | | 450.6971 | 85.721% |
|
| 6 | Kaczorowski, Joel | A55192 | U | Limited 10 | Major | No | No | | 441.0392 | 83.884% |
|
| 7 | Duncan, John | TY42435 | A | Limited 10 | Major | No | No | | 431.0415 | 81.983% |
|
| 8 | Gailey, Tom | A40964 | B | Limited 10 | Major | No | No | | 416.4648 | 79.210% |
|
| 9 | Swartout, Henry | B14 | A | Limited | Major | No | No | | 404.7030 | 76.973% |
|
| 10 | Degracia, Jeff | Pen | U | Production | Minor | No | No | | 402.8834 | 76.627% |
|
| 11 | Silva, Mark | TY25746 | A | Limited | Major | No | No | | 389.6220 | 74.105% |
|
| 12 | Gideons, Edwin | TY37518 | A | Limited 10 | Major | No | No | | 386.7441 | 73.557% |
|
| 13 | Wells, Ray | Pen | U | Limited 10 | Major | No | No | | 373.8741 | 71.109% |
|
| 14 | Searcy, Brian | A26710 | B | Limited 10 | Major | No | No | | 370.9857 | 70.560% |
|
| 15 | Herath, John | A53021 | U | Limited 10 | Major | No | No | | 367.1841 | 69.837% |
|
| 16 | Thompson, Madison | TY53480 | C | Limited 10 | Major | No | No | | 350.9345 | 66.746% |
|
| 17 | Jackson, Johnny | TY39971 | A | Open | Major | No | No | | 350.0817 | 66.584% |
|
| 18 | Tucker, Irby | | A | Limited 10 | Major | No | No | | 345.6441 | 65.740% |
|
| 19 | Saunders, Dan | Pen | B | Open | Major | No | No | | 338.6262 | 64.405% |
|
| 20 | Eckhardt, Eric | Pen | U | Production | Minor | No | No | | 314.7860 | 59.871% |
|
| 21 | Lee, Richard | A47563 | U | Production | Minor | No | No | | 313.0690 | 59.545% |
|
| 22 | Shackelford, Brett | A56051 | M | Production | Minor | No | No | | 306.0593 | 58.211% |
|
| 23 | Riggs, Mike | A54232 | U | Limited 10 | Major | No | No | | 301.2433 | 57.295% |
|
| 24 | Bohnert, Travis | A54204 | C | Limited 10 | Major | No | No | | 298.7433 | 56.820% |
|
| 25 | Duskin, Mike | Pen | U | Production | Minor | No | No | | 280.1853 | 53.290% |
|
| 26 | Borresen, David | A54239 | B | Production | Minor | No | No | | 271.0943 | 51.561% |
|
| 27 | Skala, Scott | Pen | U | Limited 10 | Major | No | No | | 269.1920 | 51.199% |
|
| 28 | Webb, Lin | FY36912 | C | Revolver | Major | No | No | Senior | 253.2681 | 48.171% |
|
| 29 | Hoeh, Adam | A34085 | B | Limited 10 | Major | No | No | | 252.6408 | 48.051% |
|
| 30 | Durazo, Shane | Pen | U | Open | Minor | No | No | | 247.1550 | 47.008% |
|
| 31 | Cowan, Brad | Pen | U | Production | Minor | No | No | | 241.0430 | 45.845% |
|
| 32 | Simpson, Isaac | Pen | U | Limited | Major | No | No | | 236.9615 | 45.069% |
|
| 33 | Raymes, Matt | A54929 | C | Production | Minor | No | No | | 232.6264 | 44.245% |
|
| 34 | Yates, Sonny | TY33830 | C | Limited | Major | No | No | | 230.0413 | 43.753% |
|
| 35 | Brooks, James | A56200 | U | Limited 10 | Major | No | No | | 225.2470 | 42.841% |
|
| 36 | NG, JEREMY | | U | Production | Minor | No | No | | 224.4373 | 42.687% |
|
| 37 | Eberle, Will | Pen | U | Limited 10 | Major | No | No | | 223.8116 | 42.568% |
|
| 38 | Richberg, Bill | TY11016 | C | Production | Minor | No | No | | 221.4415 | 42.117% |
|
| 39 | MacElroy, John | Pen | D | Limited 10 | Major | No | No | | 217.8533 | 41.435% |
|
| 40 | Trkulja, Max | Pen | U | Production | Minor | No | No | | 214.4984 | 40.797% |
|
| 41 | Parks, Robert | A54284 | D | Limited 10 | Major | No | No | | 212.1938 | 40.358% |
|
| 42 | Arnold, Travis | Pen | U | Production | Minor | No | No | | 211.2030 | 40.170% |
|
| 43 | Reece, Jamie | FY52574 | C | Limited 10 | Major | No | No | | 186.9496 | 35.557% |
|
| 44 | Little, Jaraan | Pen | U | Production | Minor | No | No | | 186.1526 | 35.406% |
|
| 45 | Jannace, Chris | Pen | U | Production | Minor | No | No | | 184.7008 | 35.129% |
|
| 46 | Bozza, Phillip | Pen | U | Production | Minor | No | No | | 182.2222 | 34.658% |
|
| 47 | Persson, Fredrik | Pen | U | Limited 10 | Major | No | No | | 181.4960 | 34.520% |
|
| 48 | Bzdafka, Todd | Pen | U | Production | Minor | No | No | | 175.2192 | 33.326% |
|
| 49 | Baily, Joshua | Pen | U | Production | Minor | No | No | | 157.7376 | 30.001% |
|
| 50 | Weaver, Sam | Pen | U | Limited | Minor | No | No | | 152.7637 | 29.055% |
|
| 51 | Weaver, William | A55862 | U | Open | Major | No | No | | 151.5910 | 28.832% |
|
| 52 | Allison, Herman | A55009 | D | Production | Minor | No | No | | 143.2552 | 27.247% |
|
| 53 | Grambusch, Donald | Pen | U | Limited | Major | No | No | | 141.7807 | 26.966% |
|
| 54 | Shackelford, Erica | Pen | M | Production | Minor | Yes | No | | 138.8674 | 26.412% |
|
| 55 | McIngvale, George | Pen | U | Limited 10 | Major | No | No | | 134.7953 | 25.638% |
|
| 56 | Estrada, Ignacio | Pen | U | Production | Minor | No | No | | 130.1339 | 24.751% |
|
| 57 | Fuhr, Daniel | Pen | U | Limited | Major | No | No | | 118.6872 | 22.574% |
|
| 58 | Knipper, Charlie | Pen | U | Production | Minor | No | No | | 108.4307 | 20.623% |
|
| 59 | Navarro, Sergio | A55868 | U | Production | Minor | No | No | | 100.4249 | 19.100% |
|
| 60 | Reimann, AJ | | U | Production | Minor | No | No | | 99.8957 | 19.000% |
|
| 61 | Poole, Andrew | Pen | U | Production | Minor | No | No | | 88.2890 | 16.792% |
|
| 62 | Tobias, Mollie | Pen | U | Production | Minor | Yes | No | | 81.5517 | 15.511% |
|
| 63 | Knipper, Fred | Pen | U | Production | Minor | No | No | Senior | 63.1448 | 12.010% |
|
| 64 | Walton, Vanessa | | U | Limited | Minor | Yes | No | | 58.0369 | 11.038% |
|
| Number of Competitors: | 64 | | | | | | | | | |
|
|---|
| Printed: | 05/14/06
6:51 PM | | | | | | | | Page 4 of 4 | |
|
|---|
| Combined divisions - these are NOT official
results.
Odd things happen when comparing these Combined results to the By Division
results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs
when two shooters have very similar scores in the By Division results. This
is because a different High Hit factor was set for stages in the Combinded
results. This is a normal occurance, but it takes more of a math whiz than
me to explain. | | | | | | | | | |
|
|---|