| Combined divisions - these are NOT official
results. | | march
2006 | | | | | | | |
|
|---|
| | | Match Date:
3/11/2006 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | Tilley, Chris | TY38861 | GM | Open | Major | No | No | | 481.6072 | 100.000% |
|
| 2 | Hilsenbeck, Jim | L2664 | A | Open | Major | No | No | Senior | 383.8460 | 79.701% |
|
| 3 | Gaskill, Kert | TY33364 | GM | Limited | Major | No | No | Senior | 351.2043 | 72.923% |
|
| 4 | Bone, Dan | TY31488 | A | Open | Major | No | No | | 333.1935 | 69.184% |
|
| 5 | Bradshaw, Council | TY31524 | M | Limited | Major | No | No | | 329.3011 | 68.375% |
|
| 6 | Wells, Ray | A23656 | A | Open | Major | No | No | Senior | 313.2358 | 65.040% |
|
| 7 | Smith, Jon | A34903 | A | Limited 10 | Major | No | No | | 308.7431 | 64.107% |
|
| 8 | Swartout, Henry | B14 | A | Limited | Major | No | No | | 306.6226 | 63.667% |
|
| 9 | Walter, Charles | Pen | U | Limited | Major | No | No | | 292.4415 | 60.722% |
|
| 10 | Driggers, Ryan | FY446716 | A | Limited | Major | No | No | | 287.1252 | 59.618% |
|
| 11 | Crowell, Mike | TY47262 | B | Limited | Major | No | No | | 285.7068 | 59.324% |
|
| 12 | Sansour, Yousef | A50024 | U | Limited | Major | No | No | | 283.6752 | 58.902% |
|
| 13 | Tobias, Paul | Pen | U | Limited 10 | Major | No | No | | 283.1897 | 58.801% |
|
| 14 | Greene, Shane | A50819 | A | Production | Minor | No | No | | 277.9974 | 57.723% |
|
| 15 | Little, Martin | TY39085 | B | Open | Major | No | No | | 276.0912 | 57.327% |
|
| 16 | Moser, Richard | A12209 | A | Open | Major | No | No | | 270.4416 | 56.154% |
|
| 17 | Collins, Steve | A14913 | C | Open | Major | No | No | | 259.7187 | 53.927% |
|
| 18 | Lee, Richard | A4756 | U | Limited | Major | No | No | | 250.9580 | 52.108% |
|
| 19 | Thompson, Madison | TY53480 | C | Limited 10 | Major | No | No | | 242.7432 | 50.403% |
|
| 20 | Tucker, Irby | | A | Limited 10 | Major | No | No | | 241.5358 | 50.152% |
|
| 21 | Herath, John | A53021 | U | Limited 10 | Major | No | No | | 238.1266 | 49.444% |
|
| 22 | Merricks, Jon | A45462 | B | Production | Minor | No | No | | 226.3781 | 47.005% |
|
| 23 | Silva, Mark | TY25746 | A | Limited | Major | No | No | | 221.8213 | 46.059% |
|
| 24 | Tischler, John | A52476 | C | Limited 10 | Major | No | No | | 221.1860 | 45.927% |
|
| 25 | King, Steve | A53583 | C | Limited 10 | Major | No | No | | 220.7187 | 45.830% |
|
| 26 | Craig, Jack | A47202 | C | Limited | Major | No | No | | 214.7333 | 44.587% |
|
| 27 | Durazo, Shane | Pen | U | Production | Minor | No | No | | 212.4892 | 44.121% |
|
| 28 | Newcomb, Randall | A55975 | U | Limited | Major | No | No | | 212.0445 | 44.029% |
|
| 29 | Langdon, Bruce | A9634 | B | Limited 10 | Major | No | No | | 211.4254 | 43.900% |
|
| 30 | Pohto, Del | TY38924 | C | Limited 10 | Minor | No | No | | 204.5975 | 42.482% |
|
| 31 | Gideons, Edwin | TY37518 | A | Production | Minor | No | No | | 203.2695 | 42.206% |
|
| 32 | Welsher, Wayne | A51402 | U | Limited | Major | No | No | | 197.4541 | 40.999% |
|
| 33 | Heyborne, Sam | A53130 | C | Limited | Minor | No | No | | 196.2856 | 40.756% |
|
| 34 | Richberg, Bill | TY11016 | C | Production | Minor | No | No | | 188.3809 | 39.115% |
|
| 35 | Bogey, Daren | A48862 | C | Limited | Major | No | No | | 186.2941 | 38.682% |
|
| 36 | Oberman, Mike | A7745 | C | Production | Minor | No | No | | 183.1014 | 38.019% |
|
| 37 | Rose, Todd | A54745 | U | Limited | Major | No | No | | 181.4813 | 37.682% |
|
| 38 | Shannon, Charles | Pen | U | Limited 10 | Major | No | No | | 180.9503 | 37.572% |
|
| 39 | Langdon, Andy | Pen | U | Production | Minor | No | No | | 173.9908 | 36.127% |
|
| 40 | Bozza, Phillip | Pen | U | Production | Minor | No | No | | 173.3709 | 35.998% |
|
| 41 | Raymes, Matt | A54929 | U | Production | Minor | No | No | | 171.2097 | 35.550% |
|
| 42 | Jackson, Johnny | TY39971 | B | Limited | Major | No | No | | 170.7307 | 35.450% |
|
| 43 | Lewis, Roger | A54641 | U | Production | Minor | No | No | | 170.7302 | 35.450% |
|
| 44 | Oliveira, Al | A41826 | D | Production | Minor | No | No | | 165.5715 | 34.379% |
|
| 45 | Lippard, Larry | Pen | C | Limited 10 | Major | No | No | | 164.9621 | 34.252% |
|
| 46 | Lowinger, Terry | Pen | D | Limited | Major | No | No | | 160.8170 | 33.392% |
|
| 47 | Shackelford, Brett | Pen | U | Limited 10 | Major | No | No | | 160.3722 | 33.299% |
|
| 48 | Kaczorowski, Joel | A55192 | U | Limited 10 | Major | No | No | | 154.9476 | 32.173% |
|
| 49 | Timberlake, Richard | A4438 | B | Revolver | Major | No | No | | 152.7646 | 31.720% |
|
| 50 | Boulus, Mike | Pen | U | Limited 10 | Major | No | No | | 152.5907 | 31.684% |
|
| 51 | Hejazi, Trent | Pen | U | Production | Minor | No | No | | 145.6822 | 30.249% |
|
| 52 | Den Bleyker, Bob | TY3888 | C | Revolver | Major | No | No | | 145.5952 | 30.231% |
|
| 53 | Cerrutti, Lovis | Pen | U | Production | Minor | No | No | | 138.4669 | 28.751% |
|
| 54 | Yates, Sonny | TY33830 | U | Limited 10 | Major | No | No | | 134.5409 | 27.936% |
|
| 55 | Webb, Lin | FY36912 | C | Revolver | Major | No | No | Senior | 133.2506 | 27.668% |
|
| 56 | Blevins, Phil | Pen | U | Limited 10 | Major | No | No | | 130.9085 | 27.182% |
|
| 57 | Brooks, James | Pen | U | Limited 10 | Major | No | No | | 130.5586 | 27.109% |
|
| 58 | MacElroy, John | Pen | U | Limited 10 | Major | No | No | | 127.9305 | 26.563% |
|
| 59 | Dorenbush, Eric | A55709 | U | Limited 10 | Major | No | No | | 126.7019 | 26.308% |
|
| 60 | Mitchell, Russ | Pen | U | Limited 10 | Major | No | No | | 118.4635 | 24.598% |
|
| 61 | Whalen, Brian | Pen | U | Production | Minor | No | No | | 115.0139 | 23.881% |
|
| 62 | Nguyen, Marci | Pen | U | Limited | Major | Yes | No | | 112.0589 | 23.268% |
|
| 63 | Schmidt, Brian | A50666 | C | Production | Minor | No | No | | 110.7683 | 23.000% |
|
| 64 | Boland, Rick | Pen | U | Production | Minor | No | No | | 109.6718 | 22.772% |
|
| 65 | Hopping, Dan | FY42192 | D | Revolver | Major | No | No | | 106.9693 | 22.211% |
|
| 66 | Sangari, Sargis | A55328 | C | Limited | Major | No | No | | 100.9629 | 20.964% |
|
| 67 | Medina, Zef | Pen | U | Production | Minor | No | No | | 100.4084 | 20.849% |
|
| 68 | Whiteside, Jake | Pen | U | Limited 10 | Major | No | No | | 100.0679 | 20.778% |
|
| 69 | Faircloth, Kim | A55711 | U | Limited 10 | Major | No | No | | 98.5004 | 20.452% |
|
| 70 | Hodge, Daulton | Pen | U | Production | Minor | No | No | | 95.1172 | 19.750% |
|
| 71 | McKean, Tom | Pen | U | Limited | Major | No | No | | 94.0583 | 19.530% |
|
| 72 | Vaughn, Vernon | A51887 | C | Revolver | Major | No | No | | 92.8032 | 19.269% |
|
| 73 | Quarles, Kevin | Pen | U | Production | Minor | No | No | | 92.6531 | 19.238% |
|
| 74 | Weaver, William | A55862 | U | Limited | Major | No | No | | 92.6504 | 19.238% |
|
| 75 | Moser, Eric | Pen | U | Production | Minor | No | No | | 89.7721 | 18.640% |
|
| 76 | Salvino, Chad | Pen | U | Production | Minor | No | No | | 89.5169 | 18.587% |
|
| 77 | Kari, Mark | Pen | U | Limited | Minor | No | No | | 89.4787 | 18.579% |
|
| 78 | Allison, Herman | A55009 | D | Limited 10 | Major | No | No | | 88.9867 | 18.477% |
|
| 79 | Griffin, Brandon | Pen | U | Limited 10 | Major | No | No | | 86.4052 | 17.941% |
|
| 80 | Cruz, Euclid | Pen | U | Production | Minor | No | No | | 81.1783 | 16.856% |
|
| 81 | Applegate, Tom | Pen | U | Production | Minor | No | No | | 80.7644 | 16.770% |
|
| 82 | Ochs, Erick | Pen | U | Production | Minor | No | No | | 69.0257 | 14.332% |
|
| 83 | Knipper, Charlie | Pen | U | Production | Minor | No | No | | 68.9790 | 14.323% |
|
| 84 | MacMillan, Peter | Pen | U | Limited 10 | Major | No | No | | 64.8801 | 13.472% |
|
| 85 | Crowley, Davin | Pen | U | Production | Minor | No | No | | 64.5703 | 13.407% |
|
| 86 | Mote, Kelvin | Pen | U | Production | Minor | No | No | | 62.7366 | 13.027% |
|
| 87 | Handlon, Brian | Pen | U | Production | Minor | No | No | | 59.6225 | 12.380% |
|
| 88 | Weaver, Sam | | U | Limited | Minor | No | No | | 58.2293 | 12.091% |
|
| 89 | Shideler, Lawerence | Pen | U | Limited 10 | Major | No | No | | 55.8914 | 11.605% |
|
| 90 | Rahn, Ross | Pen | U | Production | Minor | No | No | | 53.9686 | 11.206% |
|
| 91 | Clemenger, Lorie | Pen | U | Limited | Major | No | No | | 52.2190 | 10.843% |
|
| 92 | McCue, Erin | Pen | U | Production | Minor | No | No | | 51.2100 | 10.633% |
|
| 93 | Marcum, Scott | Pen | U | Limited 10 | Major | No | No | | 50.6973 | 10.527% |
|
| 94 | Heyl, Chris | Pen | U | Production | Minor | No | No | | 47.7449 | 9.914% |
|
| 95 | Knipper, Fred | Pen | U | Production | Minor | No | No | | 42.9416 | 8.916% |
|
| 96 | Santos, David | Pen | U | Production | Minor | No | No | | 18.6333 | 3.869% |
|
| 97 | Bleira, Phillip | Pen | U | Limited 10 | Major | No | No | | 0.0000 | 0.000% |
|
| Number of Competitors: | 97 | | | | | | | | | |
|
|---|
| Printed: | 03/18/06
8:36 AM | | | | | | | | Page 6 of 6 | |
|
|---|
| Combined divisions - these are NOT official
results.
Odd things happen when comparing these Combined results to the By Division
results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs
when two shooters have very similar scores in the By Division results. This
is because a different High Hit factor was set for stages in the Combinded
results. This is a normal occurance, but it takes more of a math whiz than
me to explain. | | | | | | | | | |
|
|---|