| Combined divisions - these are NOT official
results. | | march
2006 | | | | | | |
|
|---|
| | | Match Date:
3/11/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 1 | The
Mover | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Hilsenbeck, Jim | 35 | A | Open | 84 | 0 | 14.36 | 5.8496 | 90.0000 | 100.00%
|
| 2 | Moser, Richard | 30 | A | Open | 83 | 0 | 14.60 | 5.6849 | 87.4660 | 97.18%
|
| 3 | Wells, Ray | 57 | A | Open | 76 | 0 | 13.46 | 5.6464 | 86.8736 | 96.53%
|
| 4 | Bradshaw, Council | 58 | M | Limited | 80 | 0 | 14.53 | 5.5058 | 84.7104 | 94.12%
|
| 5 | Sansour, Yousef | 92 | U | Limited | 84 | 0 | 15.57 | 5.3950 | 83.0057 | 92.23%
|
| 6 | Tilley, Chris | 95 | GM | Open | 79 | 20 | 11.05 | 5.3394 | 82.1502 | 91.28%
|
| 7 | Collins, Steve | 59 | C | Open | 84 | 0 | 15.83 | 5.3064 | 81.6425 | 90.71%
|
| 8 | Crowell, Mike | 13 | B | Limited | 85 | 10 | 15.32 | 4.8956 | 75.3221 | 83.69%
|
| 9 | Swartout, Henry | 46 | A | Limited | 85 | 0 | 17.61 | 4.8268 | 74.2635 | 82.52%
|
| 10 | Driggers, Ryan | 65 | A | Limited | 79 | 0 | 18.85 | 4.1910 | 64.4813 | 71.65%
|
| 11 | Gaskill, Kert | 64 | GM | Limited | 83 | 20 | 15.06 | 4.1833 | 64.3629 | 71.51%
|
| 12 | Little, Martin | 94 | B | Open | 84 | 0 | 20.53 | 4.0916 | 62.9520 | 69.95%
|
| 13 | Tobias, Paul | 82 | U | Limited 10 | 84 | 0 | 21.70 | 3.8710 | 59.5579 | 66.18%
|
| 14 | Gideons, Edwin | 26 | A | Production | 76 | 0 | 19.72 | 3.8540 | 59.2964 | 65.88%
|
| 15 | Silva, Mark | 91 | A | Limited | 83 | 0 | 22.15 | 3.7472 | 57.6532 | 64.06%
|
| 16 | Smith, Jon | 18 | A | Limited 10 | 87 | 0 | 24.16 | 3.6010 | 55.4038 | 61.56%
|
| 17 | Tischler, John | 55 | C | Limited 10 | 87 | 0 | 24.39 | 3.5670 | 54.8807 | 60.98%
|
| 18 | Greene, Shane | 41 | A | Production | 78 | 0 | 22.34 | 3.4915 | 53.7191 | 59.69%
|
| 19 | Shackelford, Brett | 14 | U | Limited 10 | 82 | 0 | 23.84 | 3.4396 | 52.9205 | 58.80%
|
| 20 | Lee, Richard | 99 | U | Limited | 81 | 0 | 24.52 | 3.3034 | 50.8250 | 56.47%
|
| 21 | Herath, John | 42 | U | Limited 10 | 88 | 0 | 27.51 | 3.1988 | 49.2157 | 54.68%
|
| 22 | Tucker, Irby | 81 | A | Limited 10 | 86 | 10 | 24.44 | 3.1097 | 47.8448 | 53.16%
|
| 23 | Walter, Charles | 28 | U | Limited | 74 | 10 | 21.01 | 3.0462 | 46.8678 | 52.08%
|
| 24 | Kaczorowski, Joel | 19 | U | Limited 10 | 84 | 0 | 28.10 | 2.9893 | 45.9924 | 51.10%
|
| 25 | Cerrutti, Lovis | 9 | U | Production | 66 | 0 | 22.78 | 2.8973 | 44.5769 | 49.53%
|
| 26 | King, Steve | 6 | C | Limited 10 | 75 | 10 | 22.90 | 2.8384 | 43.6707 | 48.52%
|
| 27 | Heyborne, Sam | 44 | C | Limited | 70 | 0 | 24.75 | 2.8283 | 43.5153 | 48.35%
|
| 28 | Bone, Dan | 51 | A | Open | 74 | 30 | 15.77 | 2.7901 | 42.9276 | 47.70%
|
| 29 | Oberman, Mike | 45 | C | Production | 82 | 0 | 29.63 | 2.7675 | 42.5798 | 47.31%
|
| 30 | Jackson, Johnny | 15 | B | Limited | 72 | 30 | 15.23 | 2.7577 | 42.4291 | 47.14%
|
| 31 | Welsher, Wayne | 47 | U | Limited | 78 | 10 | 25.10 | 2.7092 | 41.6829 | 46.31%
|
| 32 | Durazo, Shane | 1 | U | Production | 64 | 0 | 23.96 | 2.6711 | 41.0967 | 45.66%
|
| 33 | Pohto, Del | 52 | C | Limited 10 | 78 | 0 | 29.21 | 2.6703 | 41.0843 | 45.65%
|
| 34 | Newcomb, Randall | 77 | U | Limited | 82 | 10 | 27.76 | 2.5937 | 39.9058 | 44.34%
|
| 35 | Shannon, Charles | 29 | U | Limited 10 | 83 | 0 | 32.37 | 2.5641 | 39.4504 | 43.83%
|
| 36 | Hejazi, Trent | 50 | U | Production | 84 | 0 | 33.77 | 2.4874 | 38.2703 | 42.52%
|
| 37 | Merricks, Jon | 66 | B | Production | 72 | 20 | 21.21 | 2.4517 | 37.7210 | 41.91%
|
| 38 | Timberlake, Richard | 11 | B | Revolver | 80 | 0 | 33.10 | 2.4169 | 37.1856 | 41.32%
|
| 39 | Bogey, Daren | 84 | C | Limited | 87 | 10 | 33.37 | 2.3075 | 35.5024 | 39.45%
|
| 40 | MacElroy, John | 49 | U | Limited 10 | 74 | 10 | 30.56 | 2.0942 | 32.2207 | 35.80%
|
| 41 | Lippard, Larry | 69 | C | Limited 10 | 67 | 20 | 24.10 | 1.9502 | 30.0051 | 33.34%
|
| 42 | Lowinger, Terry | 48 | D | Limited | 83 | 20 | 32.84 | 1.9184 | 29.5159 | 32.80%
|
| 43 | Webb, Lin | 16 | C | Revolver | 74 | 0 | 40.44 | 1.8299 | 28.1542 | 31.28%
|
| 44 | Boland, Rick | 21 | U | Production | 74 | 10 | 35.16 | 1.8203 | 28.0065 | 31.12%
|
| 45 | Raymes, Matt | 3 | U | Production | 74 | 10 | 37.87 | 1.6900 | 26.0018 | 28.89%
|
| 46 | Moser, Eric | 61 | U | Production | 63 | 10 | 32.49 | 1.6313 | 25.0986 | 27.89%
|
| 47 | Langdon, Bruce | 10 | B | Limited 10 | 86 | 0 | 54.12 | 1.5891 | 24.4494 | 27.17%
|
| 48 | Quarles, Kevin | 22 | U | Production | 77 | 20 | 36.47 | 1.5629 | 24.0463 | 26.72%
|
| 49 | Langdon, Andy | 32 | U | Production | 64 | 20 | 28.35 | 1.5520 | 23.8786 | 26.53%
|
| 50 | Shideler, Lawerence | 24 | U | Limited 10 | 68 | 10 | 37.50 | 1.5467 | 23.7970 | 26.44%
|
| 51 | Blevins, Phil | 98 | U | Limited 10 | 72 | 20 | 34.98 | 1.4866 | 22.8723 | 25.41%
|
| 52 | Mote, Kelvin | 83 | U | Production | 73 | 10 | 42.76 | 1.4733 | 22.6677 | 25.19%
|
| 53 | Thompson, Madison | 37 | C | Limited 10 | 66 | 40 | 17.65 | 1.4731 | 22.6646 | 25.18%
|
| 54 | Oliveira, Al | 4 | D | Production | 67 | 20 | 32.29 | 1.4556 | 22.3954 | 24.88%
|
| 55 | Sangari, Sargis | 85 | C | Limited | 76 | 10 | 45.72 | 1.4436 | 22.2107 | 24.68%
|
| 56 | Den Bleyker, Bob | 40 | C | Revolver | 74 | 0 | 52.39 | 1.4125 | 21.7323 | 24.15%
|
| 57 | Brooks, James | 36 | U | Limited 10 | 68 | 20 | 34.26 | 1.4011 | 21.5569 | 23.95%
|
| 58 | Rahn, Ross | 90 | U | Production | 57 | 10 | 33.79 | 1.3909 | 21.3999 | 23.78%
|
| 59 | Bozza, Phillip | 73 | U | Production | 70 | 30 | 29.77 | 1.3436 | 20.6722 | 22.97%
|
| 60 | Richberg, Bill | 80 | C | Production | 76 | 30 | 34.38 | 1.3380 | 20.5860 | 22.87%
|
| 61 | Applegate, Tom | 23 | U | Production | 71 | 20 | 38.27 | 1.3326 | 20.5029 | 22.78%
|
| 62 | Salvino, Chad | 78 | U | Production | 69 | 10 | 44.92 | 1.3134 | 20.2075 | 22.45%
|
| 63 | Lewis, Roger | 25 | U | Production | 70 | 0 | 53.85 | 1.2999 | 19.9998 | 22.22%
|
| 64 | Schmidt, Brian | 88 | C | Production | 75 | 30 | 37.36 | 1.2045 | 18.5320 | 20.59%
|
| 65 | Mitchell, Russ | 38 | U | Limited 10 | 60 | 20 | 36.86 | 1.0852 | 16.6965 | 18.55%
|
| 66 | Vaughn, Vernon | 33 | C | Revolver | 66 | 30 | 33.33 | 1.0801 | 16.6181 | 18.46%
|
| 67 | Medina, Zef | 2 | U | Production | 62 | 20 | 40.55 | 1.0358 | 15.9365 | 17.71%
|
| 68 | Hopping, Dan | 68 | D | Revolver | 65 | 20 | 45.24 | 0.9947 | 15.3041 | 17.00%
|
| 69 | Weaver, Sam | 63 | U | Limited | 71 | 30 | 41.59 | 0.9858 | 15.1672 | 16.85%
|
| 70 | Crowley, Davin | 27 | U | Production | 68 | 0 | 72.13 | 0.9427 | 14.5041 | 16.12%
|
| 71 | Faircloth, Kim | 60 | U | Limited 10 | 66 | 20 | 48.87 | 0.9413 | 14.4825 | 16.09%
|
| 72 | Boulus, Mike | 31 | U | Limited 10 | 68 | 40 | 31.27 | 0.8954 | 13.7763 | 15.31%
|
| 73 | Knipper, Charlie | 87 | U | Production | 73 | 20 | 59.90 | 0.8848 | 13.6132 | 15.13%
|
| 74 | Yates, Sonny | 93 | U | Limited 10 | 60 | 40 | 23.47 | 0.8522 | 13.1117 | 14.57%
|
| 75 | Kari, Mark | 54 | U | Limited | 62 | 20 | 51.89 | 0.8094 | 12.4532 | 13.84%
|
| 76 | MacMillan, Peter | 34 | U | Limited 10 | 61 | 30 | 40.41 | 0.7671 | 11.8023 | 13.11%
|
| 77 | Craig, Jack | 56 | C | Limited | 67 | 50 | 22.59 | 0.7525 | 11.5777 | 12.86%
|
| 78 | Ochs, Erick | 71 | U | Production | 57 | 40 | 22.76 | 0.7469 | 11.4916 | 12.77%
|
| 79 | Allison, Herman | 74 | D | Limited 10 | 68 | 30 | 51.75 | 0.7343 | 11.2977 | 12.55%
|
| 80 | Weaver, William | 62 | U | Limited | 80 | 40 | 55.02 | 0.7270 | 11.1854 | 12.43%
|
| 81 | McCue, Erin | 75 | U | Production | 66 | 0 | 105.12 | 0.6279 | 9.6607 | 10.73%
|
| 82 | Hodge, Daulton | 12 | U | Production | 56 | 40 | 27.30 | 0.5861 | 9.0175 | 10.02%
|
| 83 | Whalen, Brian | 5 | U | Production | 62 | 50 | 31.73 | 0.3782 | 5.8189 | 6.47%
|
| 84 | Nguyen, Marci | 17 | U | Limited | 58 | 40 | 60.10 | 0.2995 | 4.6080 | 5.12%
|
| 85 | Cruz, Euclid | 89 | U | Production | 57 | 50 | 37.14 | 0.1885 | 2.9002 | 3.22%
|
| 86 | Heyl, Chris | 76 | U | Production | 60 | 40 | 114.83 | 0.1742 | 2.6802 | 2.98%
|
| 87 | Dorenbush, Eric | 20 | U | Limited 10 | 51 | 70 | 29.50 | 0 | .0000 | 0.00%
|
| Tie | Whiteside, Jake | 39 | U | Limited 10 | 41 | 90 | 46.98 | 0 | .0000 | 0.00%
|
| Tie | Rose, Todd | 53 | U | Limited | 59 | 60 | 18.96 | 0 | .0000 | 0.00%
|
| Tie | Clemenger, Lorie | 70 | U | Limited | 48 | 90 | 51.40 | 0 | .0000 | 0.00%
|
| Tie | Knipper, Fred | 86 | U | Production | 41 | 90 | 64.16 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 91 | | | | | | | |
|
| Stage No: | 2 | No Shoot
Standards | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Tilley, Chris | 95 | GM | Open | 91 | 15 | 0 | 76.0000 | 76.0000 | 100.00%
|
| 2 | Hilsenbeck, Jim | 35 | A | Open | 63 | 0 | 0 | 63.0000 | 63.0000 | 82.89%
|
| 3 | Kaczorowski, Joel | 19 | U | Limited 10 | 59 | 0 | 0 | 59.0000 | 59.0000 | 77.63%
|
| 4 | Bone, Dan | 51 | A | Open | 68 | 10 | 0 | 58.0000 | 58.0000 | 76.32%
|
| 5 | Smith, Jon | 18 | A | Limited 10 | 66 | 10 | 0 | 56.0000 | 56.0000 | 73.68%
|
| Tie | Sansour, Yousef | 92 | U | Limited | 66 | 10 | 0 | 56.0000 | 56.0000 | 73.68%
|
| 7 | Gaskill, Kert | 64 | GM | Limited | 62 | 10 | 0 | 52.0000 | 52.0000 | 68.42%
|
| 8 | Thompson, Madison | 37 | C | Limited 10 | 60 | 10 | 0 | 50.0000 | 50.0000 | 65.79%
|
| Tie | Tucker, Irby | 81 | A | Limited 10 | 60 | 10 | 0 | 50.0000 | 50.0000 | 65.79%
|
| 10 | Walter, Charles | 28 | U | Limited | 64 | 15 | 0 | 49.0000 | 49.0000 | 64.47%
|
| 11 | Bradshaw, Council | 58 | M | Limited | 65 | 20 | 0 | 45.0000 | 45.0000 | 59.21%
|
| 12 | Nguyen, Marci | 17 | U | Limited | 54 | 10 | 0 | 44.0000 | 44.0000 | 57.89%
|
| Tie | Lee, Richard | 99 | U | Limited | 64 | 20 | 0 | 44.0000 | 44.0000 | 57.89%
|
| Tie | Tobias, Paul | 82 | U | Limited 10 | 54 | 10 | 0 | 44.0000 | 44.0000 | 57.89%
|
| Tie | Bogey, Daren | 84 | C | Limited | 44 | 0 | 0 | 44.0000 | 44.0000 | 57.89%
|
| 16 | Greene, Shane | 41 | A | Production | 50 | 10 | 0 | 40.0000 | 40.0000 | 52.63%
|
| 17 | Den Bleyker, Bob | 40 | C | Revolver | 39 | 0 | 0 | 39.0000 | 39.0000 | 51.32%
|
| 18 | Little, Martin | 94 | B | Open | 57 | 20 | 0 | 37.0000 | 37.0000 | 48.68%
|
| 19 | Langdon, Andy | 32 | U | Production | 51 | 15 | 0 | 36.0000 | 36.0000 | 47.37%
|
| 20 | Boulus, Mike | 31 | U | Limited 10 | 60 | 25 | 0 | 35.0000 | 35.0000 | 46.05%
|
| Tie | Swartout, Henry | 46 | A | Limited | 45 | 10 | 0 | 35.0000 | 35.0000 | 46.05%
|
| Tie | Driggers, Ryan | 65 | A | Limited | 55 | 20 | 0 | 35.0000 | 35.0000 | 46.05%
|
| 23 | Langdon, Bruce | 10 | B | Limited 10 | 64 | 30 | 0 | 34.0000 | 34.0000 | 44.74%
|
| Tie | Blevins, Phil | 98 | U | Limited 10 | 44 | 10 | 0 | 34.0000 | 34.0000 | 44.74%
|
| Tie | Brooks, James | 36 | U | Limited 10 | 34 | 0 | 0 | 34.0000 | 34.0000 | 44.74%
|
| 26 | Herath, John | 42 | U | Limited 10 | 52 | 20 | 0 | 32.0000 | 32.0000 | 42.11%
|
| 27 | Wells, Ray | 57 | A | Open | 61 | 30 | 0 | 31.0000 | 31.0000 | 40.79%
|
| 28 | Durazo, Shane | 1 | U | Production | 50 | 20 | 0 | 30.0000 | 30.0000 | 39.47%
|
| Tie | Richberg, Bill | 80 | C | Production | 50 | 20 | 0 | 30.0000 | 30.0000 | 39.47%
|
| 30 | Rose, Todd | 53 | U | Limited | 47 | 20 | 0 | 27.0000 | 27.0000 | 35.53%
|
| Tie | Raymes, Matt | 3 | U | Production | 57 | 30 | 0 | 27.0000 | 27.0000 | 35.53%
|
| Tie | Bozza, Phillip | 73 | U | Production | 47 | 20 | 0 | 27.0000 | 27.0000 | 35.53%
|
| 33 | Jackson, Johnny | 15 | B | Limited | 46 | 20 | 0 | 26.0000 | 26.0000 | 34.21%
|
| Tie | Heyborne, Sam | 44 | C | Limited | 56 | 30 | 0 | 26.0000 | 26.0000 | 34.21%
|
| 35 | Pohto, Del | 52 | C | Limited 10 | 35 | 10 | 0 | 25.0000 | 25.0000 | 32.89%
|
| Tie | Mitchell, Russ | 38 | U | Limited 10 | 35 | 10 | 0 | 25.0000 | 25.0000 | 32.89%
|
| 37 | Dorenbush, Eric | 20 | U | Limited 10 | 33 | 10 | 0 | 23.0000 | 23.0000 | 30.26%
|
| 38 | Craig, Jack | 56 | C | Limited | 51 | 30 | 0 | 21.0000 | 21.0000 | 27.63%
|
| Tie | Webb, Lin | 16 | C | Revolver | 41 | 20 | 0 | 21.0000 | 21.0000 | 27.63%
|
| Tie | Gideons, Edwin | 26 | A | Production | 56 | 35 | 0 | 21.0000 | 21.0000 | 27.63%
|
| 41 | Newcomb, Randall | 77 | U | Limited | 50 | 30 | 0 | 20.0000 | 20.0000 | 26.32%
|
| Tie | Lewis, Roger | 25 | U | Production | 40 | 20 | 0 | 20.0000 | 20.0000 | 26.32%
|
| Tie | Faircloth, Kim | 60 | U | Limited 10 | 20 | 0 | 0 | 20.0000 | 20.0000 | 26.32%
|
| Tie | Hopping, Dan | 68 | D | Revolver | 50 | 30 | 0 | 20.0000 | 20.0000 | 26.32%
|
| 45 | Tischler, John | 55 | C | Limited 10 | 36 | 20 | 0 | 16.0000 | 16.0000 | 21.05%
|
| Tie | Oberman, Mike | 45 | C | Production | 36 | 20 | 0 | 16.0000 | 16.0000 | 21.05%
|
| Tie | Whalen, Brian | 5 | U | Production | 41 | 25 | 0 | 16.0000 | 16.0000 | 21.05%
|
| 48 | Oliveira, Al | 4 | D | Production | 35 | 20 | 0 | 15.0000 | 15.0000 | 19.74%
|
| Tie | Shideler, Lawerence | 24 | U | Limited 10 | 35 | 20 | 0 | 15.0000 | 15.0000 | 19.74%
|
| Tie | Shannon, Charles | 29 | U | Limited 10 | 55 | 40 | 0 | 15.0000 | 15.0000 | 19.74%
|
| 51 | Lippard, Larry | 69 | C | Limited 10 | 44 | 30 | 0 | 14.0000 | 14.0000 | 18.42%
|
| Tie | Schmidt, Brian | 88 | C | Production | 44 | 30 | 0 | 14.0000 | 14.0000 | 18.42%
|
| 53 | Shackelford, Brett | 14 | U | Limited 10 | 43 | 30 | 0 | 13.0000 | 13.0000 | 17.11%
|
| Tie | Whiteside, Jake | 39 | U | Limited 10 | 33 | 20 | 0 | 13.0000 | 13.0000 | 17.11%
|
| 55 | Timberlake, Richard | 11 | B | Revolver | 41 | 30 | 0 | 11.0000 | 11.0000 | 14.47%
|
| Tie | King, Steve | 6 | C | Limited 10 | 41 | 30 | 0 | 11.0000 | 11.0000 | 14.47%
|
| 57 | Merricks, Jon | 66 | B | Production | 29 | 20 | 0 | 9.0000 | 9.0000 | 11.84%
|
| Tie | Welsher, Wayne | 47 | U | Limited | 49 | 40 | 0 | 9.0000 | 9.0000 | 11.84%
|
| 59 | Hodge, Daulton | 12 | U | Production | 38 | 30 | 0 | 8.0000 | 8.0000 | 10.53%
|
| Tie | Knipper, Charlie | 87 | U | Production | 28 | 20 | 0 | 8.0000 | 8.0000 | 10.53%
|
| 61 | Heyl, Chris | 76 | U | Production | 37 | 30 | 0 | 7.0000 | 7.0000 | 9.21%
|
| 62 | Collins, Steve | 59 | C | Open | 50 | 45 | 0 | 5.0000 | 5.0000 | 6.58%
|
| 63 | Knipper, Fred | 86 | U | Production | 14 | 10 | 0 | 4.0000 | 4.0000 | 5.26%
|
| 64 | Cerrutti, Lovis | 9 | U | Production | 32 | 30 | 0 | 2.0000 | 2.0000 | 2.63%
|
| 65 | MacElroy, John | 49 | U | Limited 10 | 28 | 30 | 0 | 0 | .0000 | 0.00%
|
| Tie | Weaver, Sam | 63 | U | Limited | 26 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Cruz, Euclid | 89 | U | Production | 22 | 50 | 0 | 0 | .0000 | 0.00%
|
| Tie | Rahn, Ross | 90 | U | Production | 39 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Silva, Mark | 91 | A | Limited | 42 | 50 | 0 | 0 | .0000 | 0.00%
|
| Tie | Yates, Sonny | 93 | U | Limited 10 | 37 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Crowell, Mike | 13 | B | Limited | 48 | 60 | 0 | 0 | .0000 | 0.00%
|
| Tie | Boland, Rick | 21 | U | Production | 23 | 70 | 0 | 0 | .0000 | 0.00%
|
| Tie | Quarles, Kevin | 22 | U | Production | 25 | 50 | 0 | 0 | .0000 | 0.00%
|
| Tie | Applegate, Tom | 23 | U | Production | 26 | 50 | 0 | 0 | .0000 | 0.00%
|
| Tie | Crowley, Davin | 27 | U | Production | 21 | 50 | 0 | 0 | .0000 | 0.00%
|
| Tie | Moser, Richard | 30 | A | Open | 19 | 50 | 0 | 0 | .0000 | 0.00%
|
| Tie | Vaughn, Vernon | 33 | C | Revolver | 18 | 30 | 0 | 0 | .0000 | 0.00%
|
| Tie | MacMillan, Peter | 34 | U | Limited 10 | 26 | 60 | 0 | 0 | .0000 | 0.00%
|
| Tie | Handlon, Brian | 43 | U | Production | 17 | 20 | 0 | 0 | .0000 | 0.00%
|
| Tie | Lowinger, Terry | 48 | D | Limited | 38 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Hejazi, Trent | 50 | U | Production | 38 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Kari, Mark | 54 | U | Limited | 24 | 85 | 0 | 0 | .0000 | 0.00%
|
| Tie | Medina, Zef | 2 | U | Production | 20 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Moser, Eric | 61 | U | Production | 22 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Weaver, William | 62 | U | Limited | 2 | 10 | 0 | 0 | .0000 | 0.00%
|
| Tie | Clemenger, Lorie | 70 | U | Limited | 0 | 10 | 0 | 0 | .0000 | 0.00%
|
| Tie | Ochs, Erick | 71 | U | Production | 32 | 35 | 0 | 0 | .0000 | 0.00%
|
| Tie | Santos, David | 72 | U | Production | 18 | 40 | 0 | 0 | .0000 | 0.00%
|
| Tie | Allison, Herman | 74 | D | Limited 10 | 29 | 30 | 0 | 0 | .0000 | 0.00%
|
| Tie | McCue, Erin | 75 | U | Production | 11 | 20 | 0 | 0 | .0000 | 0.00%
|
| Tie | Salvino, Chad | 78 | U | Production | 31 | 45 | 0 | 0 | .0000 | 0.00%
|
| Tie | Mote, Kelvin | 83 | U | Production | 18 | 30 | 0 | 0 | .0000 | 0.00%
|
| Tie | Sangari, Sargis | 85 | C | Limited | 32 | 50 | 0 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 93 | | | | | | | |
|
| Stage No: | 3 | Cramped
Quarters | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Tilley, Chris | 95 | GM | Open | 74 | 0 | 15.34 | 4.8240 | 80.0000 | 100.00%
|
| 2 | Bradshaw, Council | 58 | M | Limited | 66 | 0 | 17.90 | 3.6872 | 61.1476 | 76.43%
|
| 3 | Crowell, Mike | 13 | B | Limited | 71 | 0 | 22.00 | 3.2273 | 53.5207 | 66.90%
|
| 4 | Swartout, Henry | 46 | A | Limited | 69 | 0 | 21.82 | 3.1622 | 52.4411 | 65.55%
|
| 5 | Hilsenbeck, Jim | 35 | A | Open | 72 | 0 | 23.10 | 3.1169 | 51.6899 | 64.61%
|
| 6 | Gaskill, Kert | 64 | GM | Limited | 70 | 10 | 19.66 | 3.0519 | 50.6119 | 63.26%
|
| 7 | Smith, Jon | 18 | A | Limited 10 | 80 | 0 | 28.46 | 2.8110 | 46.6169 | 58.27%
|
| 8 | Merricks, Jon | 66 | B | Production | 64 | 0 | 23.44 | 2.7304 | 45.2803 | 56.60%
|
| 9 | Collins, Steve | 59 | C | Open | 73 | 0 | 27.60 | 2.6449 | 43.8624 | 54.83%
|
| 10 | Tobias, Paul | 82 | U | Limited 10 | 68 | 0 | 25.73 | 2.6428 | 43.8275 | 54.78%
|
| 11 | Little, Martin | 94 | B | Open | 66 | 0 | 25.34 | 2.6046 | 43.1940 | 53.99%
|
| 12 | Bone, Dan | 51 | A | Open | 67 | 10 | 22.74 | 2.5066 | 41.5688 | 51.96%
|
| 13 | Oliveira, Al | 4 | D | Production | 60 | 0 | 24.99 | 2.4010 | 39.8176 | 49.77%
|
| 14 | Walter, Charles | 28 | U | Limited | 68 | 10 | 24.29 | 2.3878 | 39.5987 | 49.50%
|
| 15 | Greene, Shane | 41 | A | Production | 62 | 0 | 27.12 | 2.2861 | 37.9121 | 47.39%
|
| 16 | Craig, Jack | 56 | C | Limited | 64 | 10 | 24.86 | 2.1722 | 36.0232 | 45.03%
|
| 17 | Thompson, Madison | 37 | C | Limited 10 | 65 | 20 | 21.26 | 2.1167 | 35.1028 | 43.88%
|
| 18 | Langdon, Bruce | 10 | B | Limited 10 | 73 | 10 | 32.31 | 1.9499 | 32.3367 | 40.42%
|
| 19 | Rose, Todd | 53 | U | Limited | 71 | 10 | 32.96 | 1.8507 | 30.6915 | 38.36%
|
| 20 | Durazo, Shane | 1 | U | Production | 64 | 10 | 29.58 | 1.8256 | 30.2753 | 37.84%
|
| 21 | King, Steve | 6 | C | Limited 10 | 59 | 10 | 27.13 | 1.8061 | 29.9519 | 37.44%
|
| 22 | Timberlake, Richard | 11 | B | Revolver | 64 | 0 | 36.65 | 1.7462 | 28.9585 | 36.20%
|
| 23 | Lewis, Roger | 25 | U | Production | 50 | 0 | 28.84 | 1.7337 | 28.7512 | 35.94%
|
| 24 | Welsher, Wayne | 47 | U | Limited | 66 | 10 | 32.55 | 1.7204 | 28.5307 | 35.66%
|
| 25 | Bozza, Phillip | 73 | U | Production | 66 | 10 | 32.72 | 1.7115 | 28.3831 | 35.48%
|
| 26 | Moser, Richard | 30 | A | Open | 70 | 30 | 23.83 | 1.6786 | 27.8375 | 34.80%
|
| 27 | Wells, Ray | 57 | A | Open | 72 | 30 | 25.17 | 1.6687 | 27.6733 | 34.59%
|
| 28 | Herath, John | 42 | U | Limited 10 | 61 | 20 | 24.83 | 1.6512 | 27.3831 | 34.23%
|
| 29 | Pohto, Del | 52 | C | Limited 10 | 61 | 10 | 31.07 | 1.6415 | 27.2222 | 34.03%
|
| 30 | Whiteside, Jake | 39 | U | Limited 10 | 70 | 0 | 47.90 | 1.4614 | 24.2355 | 30.29%
|
| 31 | Allison, Herman | 74 | D | Limited 10 | 67 | 0 | 48.21 | 1.3898 | 23.0481 | 28.81%
|
| 32 | Richberg, Bill | 80 | C | Production | 56 | 20 | 26.05 | 1.3820 | 22.9187 | 28.65%
|
| 33 | Newcomb, Randall | 77 | U | Limited | 75 | 10 | 48.05 | 1.3528 | 22.4345 | 28.04%
|
| 34 | Lowinger, Terry | 48 | D | Limited | 65 | 20 | 33.42 | 1.3465 | 22.3300 | 27.91%
|
| 35 | Shannon, Charles | 29 | U | Limited 10 | 70 | 30 | 31.13 | 1.2849 | 21.3085 | 26.64%
|
| 36 | Dorenbush, Eric | 20 | U | Limited 10 | 63 | 10 | 42.64 | 1.2430 | 20.6136 | 25.77%
|
| 37 | Yates, Sonny | 93 | U | Limited 10 | 62 | 20 | 34.00 | 1.2353 | 20.4859 | 25.61%
|
| 38 | Den Bleyker, Bob | 40 | C | Revolver | 76 | 0 | 62.86 | 1.2090 | 20.0498 | 25.06%
|
| 39 | Lee, Richard | 99 | U | Limited | 61 | 30 | 26.21 | 1.1828 | 19.6153 | 24.52%
|
| 40 | MacElroy, John | 49 | U | Limited 10 | 65 | 30 | 30.30 | 1.1551 | 19.1559 | 23.94%
|
| 41 | Lippard, Larry | 69 | C | Limited 10 | 70 | 10 | 51.98 | 1.1543 | 19.1426 | 23.93%
|
| 42 | Driggers, Ryan | 65 | A | Limited | 59 | 30 | 26.01 | 1.1150 | 18.4909 | 23.11%
|
| 43 | Griffin, Brandon | 8 | U | Limited 10 | 61 | 20 | 36.96 | 1.1093 | 18.3964 | 23.00%
|
| 44 | Whalen, Brian | 5 | U | Production | 65 | 20 | 42.99 | 1.0468 | 17.3599 | 21.70%
|
| 45 | Tischler, John | 55 | C | Limited 10 | 67 | 40 | 26.26 | 1.0282 | 17.0514 | 21.31%
|
| 46 | Kari, Mark | 54 | U | Limited | 54 | 0 | 54.59 | 0.9892 | 16.4046 | 20.51%
|
