| Combined divisions - these are NOT official
results. | | June 2006 | | | | | | |
|
|---|
| | | Match Date:
6/10/2006 | | | | | | |
|
|---|
| | | | | | | | | |
|
|---|
| Stage No: | 1 | The
Mover | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Bone, Dan | 47 | A | Open | 119 | 0 | 16.09 | 7.3959 | 120.0000 | 100.00%
|
| 2 | Walter, Charles | 23 | U | Limited | 117 | 0 | 19.49 | 6.0031 | 97.4015 | 81.17%
|
| 3 | Wells, Ray | 56 | A | Open | 114 | 0 | 19.04 | 5.9874 | 97.1468 | 80.96%
|
| 4 | Stoudmirer, Bill | 20 | U | Production | 118 | 0 | 21.23 | 5.5582 | 90.1829 | 75.15%
|
| 5 | Byerly, Gary | 13 | U | Production | 120 | 0 | 22.51 | 5.3310 | 86.4966 | 72.08%
|
| 6 | Riggs, Mike | 9 | B | Production | 120 | 0 | 22.84 | 5.2539 | 85.2456 | 71.04%
|
| 7 | Sanders, Dan | 46 | B | Open | 109 | 0 | 20.83 | 5.2328 | 84.9033 | 70.75%
|
| 8 | Heyborne, Sam | 48 | C | Limited | 119 | 0 | 23.03 | 5.1672 | 83.8389 | 69.87%
|
| 9 | Bogey, Daren | 51 | C | Limited | 115 | 0 | 22.64 | 5.0795 | 82.4159 | 68.68%
|
| 10 | Degracia, Jeff | 19 | U | Production | 118 | 0 | 23.79 | 4.9601 | 80.4786 | 67.07%
|
| 11 | Silva, Mark | 63 | A | Limited | 116 | 0 | 23.63 | 4.9090 | 79.6495 | 66.37%
|
| 12 | Cibuls, Douglas | 42 | B | Limited | 115 | 0 | 23.57 | 4.8791 | 79.1644 | 65.97%
|
| 13 | Hilsenbeck, Jim | 45 | A | Open | 107 | 20 | 17.87 | 4.8685 | 78.9924 | 65.83%
|
| 14 | Eckhardt, Eric | 65 | U | Limited 10 | 112 | 10 | 21.26 | 4.7977 | 77.8437 | 64.87%
|
| 15 | Tucker, Irby | 22 | A | Limited 10 | 118 | 0 | 24.65 | 4.7870 | 77.6701 | 64.73%
|
| 16 | Roupe, Tommy | 35 | B | Limited | 115 | 10 | 22.15 | 4.7404 | 76.9140 | 64.10%
|
| 17 | Tischler, John | 57 | C | Limited 10 | 113 | 0 | 24.14 | 4.6810 | 75.9502 | 63.29%
|
| 18 | Green, Mike | 59 | B | Production | 112 | 0 | 24.45 | 4.5808 | 74.3244 | 61.94%
|
| 19 | Lee, Richard | 6 | U | Production | 112 | 0 | 24.61 | 4.5510 | 73.8409 | 61.53%
|
| 20 | Gideons, Edwin | 25 | M | Production | 109 | 10 | 21.85 | 4.5309 | 73.5148 | 61.26%
|
| 21 | Dederick, Matthew | 7 | C | Production | 109 | 10 | 21.89 | 4.5226 | 73.3801 | 61.15%
|
| 22 | Smith, Jon | 1 | M | Limited 10 | 116 | 0 | 25.76 | 4.5031 | 73.0637 | 60.89%
|
| 23 | Thompson, Madison | 36 | C | Production | 100 | 0 | 22.53 | 4.4385 | 72.0156 | 60.01%
|
| 24 | Rose, Todd | 27 | C | Limited | 119 | 0 | 26.82 | 4.4370 | 71.9912 | 59.99%
|
| 25 | McKean, Tom | 12 | C | Limited 10 | 119 | 0 | 27.17 | 4.3798 | 71.0632 | 59.22%
|
| 26 | MacElroy, John | 14 | D | Limited 10 | 116 | 0 | 26.87 | 4.3171 | 70.0458 | 58.37%
|
| 27 | Eberle, Will | 18 | U | Limited 10 | 118 | 0 | 27.45 | 4.2987 | 69.7473 | 58.12%
|
| 28 | Waisner, Rodney | 41 | C | Production | 114 | 0 | 27.19 | 4.1927 | 68.0274 | 56.69%
|
| 29 | Gnyp, Martin | 64 | B | Open | 100 | 20 | 19.66 | 4.0692 | 66.0236 | 55.02%
|
| 30 | Schmidt, Brian | 44 | C | Production | 114 | 0 | 28.03 | 4.0671 | 65.9895 | 54.99%
|
| 31 | NG, JEREMY | 10 | U | Production | 111 | 10 | 25.18 | 4.0111 | 65.0809 | 54.23%
|
| 32 | Richberg, Bill | 49 | C | Limited 10 | 116 | 0 | 30.06 | 3.8589 | 62.6114 | 52.18%
|
| 33 | Henson, Rick | 58 | U | Production | 118 | 0 | 32.27 | 3.6566 | 59.3291 | 49.44%
|
| 34 | Gordon, Patrick | 60 | U | Production | 114 | 0 | 31.51 | 3.6179 | 58.7012 | 48.92%
|
| 35 | Kaczorowski, Joel | 3 | A | Limited | 116 | 0 | 32.72 | 3.5452 | 57.5216 | 47.93%
|
| 36 | Oliveira, Al | 50 | U | Production | 110 | 0 | 31.11 | 3.5358 | 57.3691 | 47.81%
|
| 37 | Buoniconti, Frank | 15 | U | Production | 116 | 0 | 35.08 | 3.3067 | 53.6519 | 44.71%
|
| 38 | Webb, Lin | 32 | C | Revolver | 117 | 0 | 35.82 | 3.2663 | 52.9964 | 44.16%
|
| 39 | Michel, Craig | 24 | U | Limited 10 | 108 | 20 | 27.15 | 3.2413 | 52.5908 | 43.83%
|
| 40 | Pohto, Del | 21 | C | Limited 10 | 99 | 20 | 26.32 | 3.0015 | 48.7000 | 40.58%
|
| 41 | Goggins, Justin | 39 | U | Production | 110 | 0 | 37.32 | 2.9475 | 47.8238 | 39.85%
|
| 42 | Hanlin, Rory | 43 | U | Production | 110 | 0 | 37.50 | 2.9333 | 47.5934 | 39.66%
|
| 43 | Weidhas, Paul | 16 | U | Production | 106 | 0 | 36.71 | 2.8875 | 46.8503 | 39.04%
|
| 44 | Owens, Vann | 40 | U | Production | 99 | 20 | 28.18 | 2.8034 | 45.4857 | 37.90%
|
| 45 | Craig, Jack | 37 | B | Limited | 108 | 30 | 27.99 | 2.7867 | 45.2148 | 37.68%
|
| 46 | Hendricks, Khalida | 2 | U | Production | 112 | 0 | 40.66 | 2.7545 | 44.6923 | 37.24%
|
| 47 | Parks, Robert | 61 | D | Limited 10 | 119 | 0 | 43.49 | 2.7363 | 44.3970 | 37.00%
|
| 48 | Sangari, Sargis | 52 | C | Limited | 107 | 0 | 40.32 | 2.6538 | 43.0585 | 35.88%
|
| 49 | Heyl, Chris | 55 | U | Limited 10 | 112 | 0 | 43.93 | 2.5495 | 41.3662 | 34.47%
|
| 50 | Whiteside, Jake | 28 | U | Limited 10 | 120 | 0 | 51.60 | 2.3256 | 37.7333 | 31.44%
|
| 51 | Meza, Gregory | 8 | U | Production | 105 | 20 | 41.84 | 2.0315 | 32.9615 | 27.47%
|
| 52 | Knipper, Charlie | 34 | U | Production | 98 | 20 | 39.65 | 1.9672 | 31.9182 | 26.60%
|
| 53 | Mitchell, Russ | 54 | U | Limited 10 | 119 | 0 | 61.38 | 1.9387 | 31.4558 | 26.21%
|
| 54 | Nguyen, Marci | 62 | D | Limited | 111 | 10 | 62.53 | 1.6152 | 26.2070 | 21.84%
|
| 55 | Slager, John | 38 | U | Production | 101 | 10 | 56.94 | 1.5982 | 25.9311 | 21.61%
|
| 56 | Miller, Tim | 17 | U | Limited 10 | 64 | 20 | 30.39 | 1.4478 | 23.4909 | 19.58%
|
| 57 | Knipper, Fred | 33 | U | Production | 104 | 20 | 59.70 | 1.4070 | 22.8289 | 19.02%
|
| 58 | Miller, Chris | 29 | U | Limited | 104 | 20 | 96.66 | 0.8690 | 14.0997 | 11.75%
|
| 59 | Miller, Marti | 30 | U | Limited 10 | 92 | 50 | 112.88 | 0.3721 | 6.0374 | 5.03%
|
| Number of Competitors: | 59 | | | | | | | |
|
| Stage No: | 2 | 3 Second
Standards | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Hilsenbeck, Jim | 45 | A | Open | 102 | 0 | 0 | 102.0000 | 102.0000 | 100.00%
|
| 2 | Bone, Dan | 47 | A | Open | 89 | 0 | 0 | 89.0000 | 89.0000 | 87.25%
|
| 3 | Byerly, Gary | 13 | U | Production | 87 | 0 | 0 | 87.0000 | 87.0000 | 85.29%
|
| 4 | Walter, Charles | 23 | U | Limited | 84 | 0 | 0 | 84.0000 | 84.0000 | 82.35%
|
| Tie | Degracia, Jeff | 19 | U | Production | 84 | 0 | 0 | 84.0000 | 84.0000 | 82.35%
|
| 6 | Wells, Ray | 56 | A | Open | 92 | 10 | 0 | 82.0000 | 82.0000 | 80.39%
|
| Tie | Sanders, Dan | 46 | B | Open | 82 | 0 | 0 | 82.0000 | 82.0000 | 80.39%
|
| 8 | Kaczorowski, Joel | 3 | A | Limited | 81 | 5 | 0 | 76.0000 | 76.0000 | 74.51%
|
| Tie | Stoudmirer, Bill | 20 | U | Production | 81 | 5 | 0 | 76.0000 | 76.0000 | 74.51%
|
| Tie | Henson, Rick | 58 | U | Production | 76 | 0 | 0 | 76.0000 | 76.0000 | 74.51%
|
| 11 | Smith, Jon | 1 | M | Limited 10 | 75 | 0 | 0 | 75.0000 | 75.0000 | 73.53%
|
| 12 | Eckhardt, Eric | 65 | U | Limited 10 | 72 | 0 | 0 | 72.0000 | 72.0000 | 70.59%
|
| 13 | Green, Mike | 59 | B | Production | 71 | 0 | 0 | 71.0000 | 71.0000 | 69.61%
|
| 14 | Thompson, Madison | 36 | C | Production | 68 | 0 | 0 | 68.0000 | 68.0000 | 66.67%
|
| 15 | Heyborne, Sam | 48 | C | Limited | 67 | 0 | 0 | 67.0000 | 67.0000 | 65.69%
|
| Tie | Michel, Craig | 24 | U | Limited 10 | 72 | 5 | 0 | 67.0000 | 67.0000 | 65.69%
|
| 17 | Gideons, Edwin | 25 | M | Production | 66 | 0 | 0 | 66.0000 | 66.0000 | 64.71%
|
| 18 | Webb, Lin | 32 | C | Revolver | 65 | 0 | 0 | 65.0000 | 65.0000 | 63.73%
|
| 19 | Bogey, Daren | 51 | C | Limited | 62 | 0 | 0 | 62.0000 | 62.0000 | 60.78%
|
| Tie | Yates, Sonny | 67 | C | Limited 10 | 62 | 0 | 0 | 62.0000 | 62.0000 | 60.78%
|
| 21 | Gnyp, Martin | 64 | B | Open | 61 | 0 | 0 | 61.0000 | 61.0000 | 59.80%
|
| 22 | Pohto, Del | 21 | C | Limited 10 | 60 | 0 | 0 | 60.0000 | 60.0000 | 58.82%
|
| Tie | Riggs, Mike | 9 | B | Production | 60 | 0 | 0 | 60.0000 | 60.0000 | 58.82%
|
| Tie | Roupe, Tommy | 35 | B | Limited | 60 | 0 | 0 | 60.0000 | 60.0000 | 58.82%
|
| Tie | Parks, Robert | 61 | D | Limited 10 | 60 | 0 | 0 | 60.0000 | 60.0000 | 58.82%
|
| 26 | Schmidt, Brian | 44 | C | Production | 58 | 0 | 0 | 58.0000 | 58.0000 | 56.86%
|
| 27 | Rose, Todd | 27 | C | Limited | 57 | 0 | 0 | 57.0000 | 57.0000 | 55.88%
|
| Tie | Silva, Mark | 63 | A | Limited | 57 | 0 | 0 | 57.0000 | 57.0000 | 55.88%
|
| 29 | Swanson, Andrew | 68 | D | Limited 10 | 54 | 0 | 0 | 54.0000 | 54.0000 | 52.94%
|
| 30 | Lee, Richard | 6 | U | Production | 53 | 0 | 0 | 53.0000 | 53.0000 | 51.96%
|
| Tie | Richberg, Bill | 49 | C | Limited 10 | 68 | 15 | 0 | 53.0000 | 53.0000 | 51.96%
|
| 32 | Tischler, John | 57 | C | Limited 10 | 50 | 0 | 0 | 50.0000 | 50.0000 | 49.02%
|
| 33 | Knipper, Charlie | 34 | U | Production | 49 | 0 | 0 | 49.0000 | 49.0000 | 48.04%
|
| 34 | Waisner, Rodney | 41 | C | Production | 58 | 10 | 0 | 48.0000 | 48.0000 | 47.06%
|
| Tie | Craig, Jack | 37 | B | Limited | 88 | 40 | 0 | 48.0000 | 48.0000 | 47.06%
|
| Tie | Cibuls, Douglas | 42 | B | Limited | 48 | 0 | 0 | 48.0000 | 48.0000 | 47.06%
|
| 37 | NG, JEREMY | 10 | U | Production | 46 | 0 | 0 | 46.0000 | 46.0000 | 45.10%
|
| Tie | Eberle, Will | 18 | U | Limited 10 | 51 | 5 | 0 | 46.0000 | 46.0000 | 45.10%
|
| 39 | Owens, Vann | 40 | U | Production | 45 | 0 | 0 | 45.0000 | 45.0000 | 44.12%
|
| Tie | McKean, Tom | 12 | C | Limited 10 | 50 | 5 | 0 | 45.0000 | 45.0000 | 44.12%
|
| 41 | Whiteside, Jake | 28 | U | Limited 10 | 39 | 0 | 0 | 39.0000 | 39.0000 | 38.24%
|
| 42 | Dederick, Matthew | 7 | C | Production | 38 | 0 | 0 | 38.0000 | 38.0000 | 37.25%
|
| 43 | Mitchell, Russ | 54 | U | Limited 10 | 36 | 0 | 0 | 36.0000 | 36.0000 | 35.29%
|
| Tie | MacElroy, John | 14 | D | Limited 10 | 36 | 0 | 0 | 36.0000 | 36.0000 | 35.29%
|
| 45 | Tucker, Irby | 22 | A | Limited 10 | 35 | 0 | 0 | 35.0000 | 35.0000 | 34.31%
|
| 46 | Oliveira, Al | 50 | U | Production | 34 | 0 | 0 | 34.0000 | 34.0000 | 33.33%
|
| 47 | Gordon, Patrick | 60 | U | Production | 47 | 15 | 0 | 32.0000 | 32.0000 | 31.37%
|
| Tie | Meza, Gregory | 8 | U | Production | 32 | 0 | 0 | 32.0000 | 32.0000 | 31.37%
|
| Tie | Ratliff, Nick | 31 | U | Open | 32 | 0 | 0 | 32.0000 | 32.0000 | 31.37%
|
| 50 | Miller, Tim | 17 | U | Limited 10 | 31 | 0 | 0 | 31.0000 | 31.0000 | 30.39%
|
| 51 | Sangari, Sargis | 52 | C | Limited | 30 | 0 | 0 | 30.0000 | 30.0000 | 29.41%
|
| 52 | Goggins, Justin | 39 | U | Production | 29 | 0 | 0 | 29.0000 | 29.0000 | 28.43%
|
| 53 | Slager, John | 38 | U | Production | 32 | 5 | 0 | 27.0000 | 27.0000 | 26.47%
|
| 54 | Buoniconti, Frank | 15 | U | Production | 24 | 0 | 0 | 24.0000 | 24.0000 | 23.53%
|
| 55 | Miller, Chris | 29 | U | Limited | 23 | 0 | 0 | 23.0000 | 23.0000 | 22.55%
|
| 56 | Nguyen, Marci | 62 | D | Limited | 27 | 5 | 0 | 22.0000 | 22.0000 | 21.57%
|
| 57 | Hendricks, Khalida | 2 | U | Production | 19 | 0 | 0 | 19.0000 | 19.0000 | 18.63%
|
| 58 | Heyl, Chris | 55 | U | Limited 10 | 22 | 5 | 0 | 17.0000 | 17.0000 | 16.67%
|
| 59 | Knipper, Fred | 33 | U | Production | 15 | 0 | 0 | 15.0000 | 15.0000 | 14.71%
|
| 60 | Proby, Jason | 53 | U | Open | 13 | 0 | 0 | 13.0000 | 13.0000 | 12.75%
|
| 61 | Hanlin, Rory | 43 | U | Production | 32 | 20 | 0 | 12.0000 | 12.0000 | 11.76%
|
| 62 | Weidhas, Paul | 16 | U | Production | 10 | 0 | 0 | 10.0000 | 10.0000 | 9.80%
|
| 63 | Miller, Marti | 30 | U | Limited 10 | 6 | 20 | 0 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 63 | | | | | | | |
|
| Stage No: | 3 | Shifting
Shadows | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Walter, Charles | 23 | U | Limited | 86 | 0 | 18.34 | 4.6892 | 90.0000 | 100.00%
|
| 2 | Hilsenbeck, Jim | 45 | A | Open | 77 | 0 | 16.56 | 4.6498 | 89.2438 | 99.16%
|
| 3 | Degracia, Jeff | 19 | U | Production | 74 | 0 | 16.13 | 4.5877 | 88.0519 | 97.84%
|
| 4 | Sanders, Dan | 46 | B | Open | 80 | 0 | 18.99 | 4.2127 | 80.8545 | 89.84%
|
| 5 | Craig, Jack | 37 | B | Limited | 77 | 0 | 18.91 | 4.0719 | 78.1521 | 86.84%
|
| 6 | Smith, Jon | 1 | M | Limited 10 | 78 | 10 | 17.09 | 3.9789 | 76.3672 | 84.85%
|
| 7 | Bone, Dan | 47 | A | Open | 83 | 20 | 15.89 | 3.9648 | 76.0966 | 84.55%
|
| 8 | Roupe, Tommy | 35 | B | Limited | 81 | 10 | 18.27 | 3.8862 | 74.5880 | 82.88%
|
| 9 | Yates, Sonny | 67 | C | Limited 10 | 74 | 0 | 19.18 | 3.8582 | 74.0506 | 82.28%
|
| 10 | Green, Mike | 59 | B | Production | 78 | 0 | 20.43 | 3.8179 | 73.2771 | 81.42%
|
| 11 | Gideons, Edwin | 25 | M | Production | 76 | 10 | 17.56 | 3.7585 | 72.1370 | 80.15%
|
| 12 | Gnyp, Martin | 64 | B | Open | 77 | 20 | 15.27 | 3.7328 | 71.6438 | 79.60%
|
| 13 | Kaczorowski, Joel | 3 | A | Limited | 76 | 0 | 21.82 | 3.4830 | 66.8494 | 74.28%
|
| 14 | Riggs, Mike | 9 | B | Production | 74 | 0 | 21.45 | 3.4499 | 66.2141 | 73.57%
|
| 15 | Richberg, Bill | 49 | C | Limited 10 | 83 | 10 | 21.25 | 3.4353 | 65.9338 | 73.26%
|
| 16 | Michel, Craig | 24 | U | Limited 10 | 70 | 0 | 21.80 | 3.2110 | 61.6288 | 68.48%
|
| 17 | Wells, Ray | 56 | A | Open | 70 | 20 | 15.65 | 3.1949 | 61.3198 | 68.13%
|
| 18 | Silva, Mark | 63 | A | Limited | 76 | 10 | 21.38 | 3.0870 | 59.2489 | 65.83%
|
| 19 | Gordon, Patrick | 60 | U | Production | 66 | 0 | 21.83 | 3.0234 | 58.0282 | 64.48%
|
| 20 | Henson, Rick | 58 | U | Production | 80 | 0 | 26.66 | 3.0008 | 57.5945 | 63.99%
|
| 21 | Pohto, Del | 21 | C | Limited 10 | 82 | 10 | 26.15 | 2.7533 | 52.8442 | 58.72%
|
| 22 | Miller, Tim | 17 | U | Limited 10 | 74 | 10 | 23.89 | 2.6789 | 51.4162 | 57.13%
|
| 23 | Stoudmirer, Bill | 20 | U | Production | 64 | 10 | 20.27 | 2.6640 | 51.1303 | 56.81%
|
| 24 | Waisner, Rodney | 41 | C | Production | 56 | 0 | 21.09 | 2.6553 | 50.9633 | 56.63%
|
| 25 | Heyborne, Sam | 48 | C | Limited | 76 | 20 | 21.35 | 2.6230 | 50.3433 | 55.94%
|
| 26 | Thompson, Madison | 36 | C | Production | 67 | 20 | 18.64 | 2.5215 | 48.3952 | 53.77%
|
| 27 | Buoniconti, Frank | 15 | U | Production | 78 | 0 | 31.46 | 2.4793 | 47.5853 | 52.87%
|
| 28 | Parks, Robert | 61 | D | Limited 10 | 78 | 10 | 27.44 | 2.4781 | 47.5623 | 52.85%
|
| 29 | Byerly, Gary | 13 | U | Production | 73 | 20 | 21.61 | 2.4526 | 47.0728 | 52.30%
|
| 30 | Eckhardt, Eric | 65 | U | Limited 10 | 63 | 20 | 18.04 | 2.3836 | 45.7485 | 50.83%
|
| 31 | Eberle, Will | 18 | U | Limited 10 | 79 | 10 | 29.65 | 2.3272 | 44.6660 | 49.63%
|
| 32 | Bogey, Daren | 51 | C | Limited | 66 | 20 | 20.93 | 2.1978 | 42.1825 | 46.87%
|
| 33 | Goggins, Justin | 39 | U | Production | 74 | 0 | 35.12 | 2.1071 | 40.4417 | 44.94%
|
| 34 | MacElroy, John | 14 | D | Limited 10 | 77 | 20 | 27.13 | 2.1010 | 40.3246 | 44.81%
|
| 35 | Hanlin, Rory | 43 | U | Production | 84 | 20 | 31.14 | 2.0552 | 39.4455 | 43.83%
|
| 36 | Ratliff, Nick | 31 | U | Open | 87 | 10 | 38.38 | 2.0063 | 38.5070 | 42.79%
|
| 37 | NG, JEREMY | 10 | U | Production | 66 | 20 | 22.93 | 2.0061 | 38.5032 | 42.78%
|
| 38 | Owens, Vann | 40 | U | Production | 70 | 20 | 24.93 | 2.0056 | 38.4936 | 42.77%
|
| 39 | Titus, Justin | 11 | U | Limited 10 | 69 | 20 | 25.63 | 1.9118 | 36.6933 | 40.77%
|
| 40 | Webb, Lin | 32 | C | Revolver | 75 | 20 | 28.85 | 1.9064 | 36.5896 | 40.66%
|
| 41 | Tucker, Irby | 22 | A | Limited 10 | 73 | 20 | 27.84 | 1.9037 | 36.5378 | 40.60%
|
| 42 | Tischler, John | 57 | C | Limited 10 | 72 | 30 | 24.10 | 1.7427 | 33.4477 | 37.16%
|
| 43 | Nguyen, Marci | 62 | D | Limited | 72 | 0 | 43.63 | 1.6502 | 31.6724 | 35.19%
|
| 44 | Lee, Richard | 6 | U | Production | 62 | 30 | 19.95 | 1.6040 | 30.7856 | 34.21%
|
| 45 | Oliveira, Al | 50 | U | Production | 66 | 20 | 28.96 | 1.5884 | 30.4862 | 33.87%
|
| 46 | Rose, Todd | 27 | C | Limited | 68 | 30 | 24.13 | 1.5748 | 30.2252 | 33.58%
|
| 47 | Schmidt, Brian | 44 | C | Production | 64 | 30 | 21.75 | 1.5632 | 30.0026 | 33.34%
|
| 48 | Hendricks, Khalida | 2 | U | Production | 76 | 0 | 53.76 | 1.4137 | 27.1332 | 30.15%
|
| 49 | Knipper, Charlie | 34 | U | Production | 58 | 20 | 27.47 | 1.3833 | 26.5497 | 29.50%
|
| 50 | Whiteside, Jake | 28 | U | Limited 10 | 66 | 10 | 43.51 | 1.2871 | 24.7034 | 27.45%
|
| 51 | Weidhas, Paul | 16 | U | Production | 62 | 30 | 29.13 | 1.0985 | 21.0836 | 23.43%
|
| 52 | McKean, Tom | 12 | C | Limited 10 | 68 | 40 | 26.15 | 1.0707 | 20.5500 | 22.83%
|
| 53 | Heyl, Chris | 55 | U | Limited 10 | 59 | 30 | 27.75 | 1.0450 | 20.0567 | 22.29%
|
| 54 | Mitchell, Russ | 54 | U | Limited 10 | 66 | 40 | 26.96 | 0.9644 | 18.5098 | 20.57%
|
| 55 | Proby, Jason | 53 | U | Open | 58 | 30 | 29.30 | 0.9556 | 18.3409 | 20.38%
|
| 56 | Swanson, Andrew | 68 | D | Limited 10 | 58 | 40 | 26.35 | 0.6831 | 13.1108 | 14.57%
|
| 57 | Knipper, Fred | 33 | U | Production | 51 | 50 | 40.52 | 0.0247 | .4741 | 0.53%
|
| 58 | Slager, John | 38 | U | Production | 27 | 110 | 41.65 | 0 | .0000 | 0.00%
|
| Tie | Maley, Donald | 5 | D | Limited 10 | 52 | 120 | 32.37 | 0 | .0000 | 0.00%
|
| Tie | Dederick, Matthew | 7 | C | Production | 49 | 50 | 18.16 | 0 | .0000 | 0.00%
|
| Tie | Meza, Gregory | 8 | U | Production | 49 | 70 | 41.79 | 0 | .0000 | 0.00%
|
| Tie | Miller, Chris | 29 | U | Limited | 44 | 110 | 65.52 | 0 | .0000 | 0.00%
|
| Tie | Miller, Marti | 30 | U | Limited 10 | 37 | 70 | 74.18 | 0 | .0000 | 0.00%
|
| Tie | Cibuls, Douglas | 42 | B | Limited | 60 | 70 | 19.06 | 0 | .0000 | 0.00%
|
| Tie | Sangari, Sargis | 52 | C | Limited | 50 | 110 | 28.17 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 65 | | | | | | | |
|
| Stage No: | 4 | Land
Shark | | | | | | | |
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage
Pts | Stage %
|
| 1 | Bone, Dan | 47 | A | Open | 107 | 0 | 17.29 | 6.1885 | 120.0000 | 100.00%
|
| 2 | Gnyp, Martin | 64 | B | Open | 112 | 0 | 19.65 | 5.6997 | 110.5218 | 92.10%
|
| 3 | Hilsenbeck, Jim | 45 | A | Open | 109 | 0 | 19.61 | 5.5584 | 107.7819 | 89.82%
|
| 4 | Roupe, Tommy | 35 | B | Limited | 104 | 0 | 21.88 | 4.7532 | 92.1684 | 76.81%
|
| 5 | Silva, Mark | 63 | A | Limited | 103 | 0 | 21.73 | 4.7400 | 91.9124 | 76.59%
|
| 6 | Walter, Charles | 23 | U | Limited | 115 | 0 | 24.86 | 4.6259 | 89.6999 | 74.75%
|
| 7 | Craig, Jack | 37 | B | Limited | 108 | 0 | 24.36 | 4.4335 | 85.9691 | 71.64%
|
| 8 | Smith, Jon | 1 | M | Limited 10 | 115 | 0 | 26.06 | 4.4129 | 85.5697 | 71.31%
|
| 9 | Yates, Sonny | 67 | C | Limited 10 | 104 | 0 | 24.09 | 4.3171 | 83.7120 | 69.76%
|
| 10 | Stoudmirer, Bill | 20 | U | Production | 98 | 0 | 22.91 | 4.2776 | 82.9461 | 69.12%
|
| 11 | Degracia, Jeff | 19 | U | Production | 98 | 10 | 20.77 | 4.2369 | 82.1569 | 68.46%
|
| 12 | Byerly, Gary | 13 | U | Production | 114 | 0 | 27.65 | 4.1230 | 79.9483 | 66.62%
|
| 13 | Gideons, Edwin | 25 | M | Production | 90 | 10 | 19.48 | 4.1068 | 79.6342 | 66.36%
|
| 14 | Sanders, Dan | 46 | B | Open | 103 | 10 | 23.58 | 3.9440 | 76.4773 | 63.73%
|
| 15 | Kaczorowski, Joel | 3 | A | Limited | 112 | 0 | 29.22 | 3.8330 | 74.3250 | 61.94%
|
| 16 | Tucker, Irby | 22 | A | Limited 10 | 109 | 0 | 28.81 | 3.7834 | 73.3632 | 61.14%
|
| 17 | Green, Mike | 59 | B | Production | 96 | 0 | 25.61 | 3.7485 | 72.6864 | 60.57%
|
| 18 | Bogey, Daren | 51 | C | Limited | 110 | 0 | 30.57 | 3.5983 | 69.7739 | 58.14%
|
| 19 | Riggs, Mike | 9 | B | Production | 104 | 0 | 29.02 | 3.5837 | 69.4908 | 57.91%
|
| 20 | Michel, Craig | 24 | U | Limited 10 | 106 | 0 | 30.68 | 3.4550 | 66.9952 | 55.83%
|
| 21 | Schmidt, Brian | 44 | C | Production | 106 | 0 | 31.04 | 3.4149 | 66.2177 | 55.18%
|
| 22 | Eberle, Will | 18 | U | Limited 10 | 108 | 0 | 32.27 | 3.3468 | 64.8971 | 54.08%
|
| 23 | Wells, Ray | 56 | A | Open | 93 | 30 | 18.86 | 3.3404 | 64.7730 | 53.98%
|
| 24 | Owens, Vann | 40 | U | Production | 112 | 0 | 34.09 | 3.2854 | 63.7066 | 53.09%
|
| 25 | Cibuls, Douglas | 42 | B | Limited | 92 | 0 | 28.59 | 3.2179 | 62.3977 | 52.00%
|
| 26 | Swanson, Andrew | 68 | D | Limited 10 | 103 | 0 | 32.77 | 3.1431 | 60.9472 | 50.79%
|
| 27 | Rose, Todd | 27 | C | Limited | 112 | 0 | 35.70 | 3.1373 | 60.8348 | 50.70%
|
| 28 | Richberg, Bill | 49 | C | Limited 10 | 90 | 10 | 25.67 | 3.1165 | 60.4314 | 50.36%
|
| 29 | Webb, Lin | 32 | C | Revolver | 109 | 0 | 35.09 | 3.1063 | 60.2337 | 50.19%
|
| 30 | Pohto, Del | 21 | C | Limited 10 | 111 | 10 | 32.63 | 3.0953 | 60.0204 | 50.02%
|
| 31 | McKean, Tom | 12 | C | Limited 10 | 111 | 10 | 33.17 | 3.0449 | 59.0431 | 49.20%
|
| 32 | Henson, Rick | 58 | U | Production | 106 | 0 | 36.17 | 2.9306 | 56.8267 | 47.36%
|
| 33 | Titus, Justin | 11 | U | Limited 10 | 104 | 0 | 35.57 | 2.9238 | 56.6948 | 47.25%
|
| 34 | Waisner, Rodney | 41 | C | Production | 103 | 20 | 32.83 | 2.5282 | 49.0238 | 40.85%
|
| 35 | Eckhardt, Eric | 65 | U | Limited 10 | 107 | 0 | 42.41 | 2.5230 | 48.9230 | 40.77%
|
| 36 | Tischler, John | 57 | C | Limited 10 | 107 | 30 | 30.57 | 2.5188 | 48.8416 | 40.70%
|
| 37 | Maley, Donald | 5 | D | Limited 10 | 105 | 0 | 43.19 | 2.4311 | 47.1410 | 39.28%
|
| 38 | Thompson, Madison | 36 | C | Production | 80 | 20 | 24.71 | 2.4282 | 47.0848 | 39.24%
|
| 39 | Oliveira, Al | 50 | U | Production | 94 | 0 | 39.75 | 2.3648 | 45.8554 | 38.21%
|
