Shooter #REF!
Name #REF!
Division #REF!
#REF! #REF!
Stage 1 Time(sec) Stage 4 Time(sec)
Stage 1 #1   Stage 4 #1  
Stage 1 #2   Stage 4 #2  
Stage 1 #3   Stage 4 #3  
Stage 1 #4   Stage 4 #4  
Stage 1 #5   Stage 4 #5  
0.00 Highest Dropped 0.00 Highest Dropped
0.00 Stage 1 0.00 Stage 4
#REF! #REF!
Stage 2 Time(sec) Stage 5 Time(sec)
Stage 2 #1   Stage 5 #1  
Stage 2 #2   Stage 5 #2  
Stage 2 #3   Stage 5 #3  
Stage 2 #4   Stage 5 #4  
Stage 2 #5   Stage 5 #5  
0.00 Highest Dropped 0.00 Highest Dropped
0.00 Stage 2 0.00 Stage 5
#REF! #REF!
Stage 3 Time(sec) Total Times
Stage 3 #1   Stage 1 0.00
Stage 3 #2   Stage 2 0.00
Stage 3 #3   Stage 3 0.00
Stage 3 #4   Stage 4 0.00
Stage 3 #5   Stage 5 0.00
0.00 Highest Dropped     0.00
0.00 Stage 3