Shooter 10
Name Paul Holmberg
Division Production
Paul Holmberg Paul Holmberg
Stage 1 Time(sec) Stage 4 Time(sec)
Stage 1 #1 9.20 Stage 4 #1 11.69
Stage 1 #2 8.01 Stage 4 #2 8.81
Stage 1 #3 8.46 Stage 4 #3 14.42
Stage 1 #4 6.50 Stage 4 #4 9.87
Stage 1 #5 6.77 Stage 4 #5 11.63
9.20 Highest Dropped 14.42 Highest Dropped
29.74 Stage 1 42.00 Stage 4
Paul Holmberg Paul Holmberg
Stage 2 Time(sec) Stage 5 Time(sec)
Stage 2 #1 6.88 Stage 5 #1 8.43
Stage 2 #2 6.84 Stage 5 #2 10.71
Stage 2 #3 6.71 Stage 5 #3 7.38
Stage 2 #4 13.40 Stage 5 #4 8.42
Stage 2 #5 6.62 Stage 5 #5 6.64
13.40 Highest Dropped 10.71 Highest Dropped
27.05 Stage 2 30.87 Stage 5
Paul Holmberg Paul Holmberg
Stage 3 Time(sec) Total Times
Stage 3 #1 11.55 Stage 1 29.74
Stage 3 #2 13.45 Stage 2 27.05
Stage 3 #3 7.82 Stage 3 34.97
Stage 3 #4 8.05 Stage 4 42.00
Stage 3 #5 7.55 Stage 5 30.87
13.45 Highest Dropped     164.63
34.97 Stage 3