Shooter 16
Name Paul Richardson
Division Limited
Paul Richardson Paul Richardson
Stage 1 Time(sec) Stage 4 Time(sec)
Stage 1 #1 5.96 Stage 4 #1 9.25
Stage 1 #2 4.03 Stage 4 #2 10.82
Stage 1 #3 7.60 Stage 4 #3 5.91
Stage 1 #4 4.70 Stage 4 #4 7.34
Stage 1 #5 8.62 Stage 4 #5 7.46
8.62 Highest Dropped 10.82 Highest Dropped
22.29 Stage 1 29.96 Stage 4
Paul Richardson Paul Richardson
Stage 2 Time(sec) Stage 5 Time(sec)
Stage 2 #1 4.16 Stage 5 #1 4.11
Stage 2 #2 4.64 Stage 5 #2 3.58
Stage 2 #3 4.83 Stage 5 #3 6.70
Stage 2 #4 3.89 Stage 5 #4 3.92
Stage 2 #5 10.58 Stage 5 #5 5.97
10.58 Highest Dropped 6.70 Highest Dropped
17.52 Stage 2 17.58 Stage 5
Paul Richardson Paul Richardson
Stage 3 Time(sec) Total Times
Stage 3 #1 5.19 Stage 1 22.29
Stage 3 #2 5.15 Stage 2 17.52
Stage 3 #3 5.11 Stage 3 22.65
Stage 3 #4 7.73 Stage 4 29.96
Stage 3 #5 7.20 Stage 5 17.58
7.73 Highest Dropped     110.00
22.65 Stage 3