Shooter 28
Name Dale Puff
Division Production
Dale Puff Dale Puff
Stage 1 Time(sec) Stage 4 Time(sec)
Stage 1 #1 6.47 Stage 4 #1 12.11
Stage 1 #2 9.36 Stage 4 #2 7.02
Stage 1 #3 5.67 Stage 4 #3 7.56
Stage 1 #4 5.36 Stage 4 #4 7.98
Stage 1 #5 10.15 Stage 4 #5 6.97
10.15 Highest Dropped 12.11 Highest Dropped
26.86 Stage 1 29.53 Stage 4
Dale Puff Dale Puff
Stage 2 Time(sec) Stage 5 Time(sec)
Stage 2 #1 4.52 Stage 5 #1 5.31
Stage 2 #2 4.57 Stage 5 #2 5.48
Stage 2 #3 4.15 Stage 5 #3 10.55
Stage 2 #4 7.72 Stage 5 #4 10.45
Stage 2 #5 9.11 Stage 5 #5 66.84
9.11 Highest Dropped 66.84 Highest Dropped
20.96 Stage 2 31.79 Stage 5
Dale Puff Dale Puff
Stage 3 Time(sec) Total Times
Stage 3 #1 4.70 Stage 1 26.86
Stage 3 #2 5.30 Stage 2 20.96
Stage 3 #3 5.46 Stage 3 20.55
Stage 3 #4 5.09 Stage 4 29.53
Stage 3 #5 17.24 Stage 5 31.79
17.24 Highest Dropped     129.69
20.55 Stage 3