STEEL Stage 4
july09,2006
Stage Ranking Shooter# Name Division Stage 4
1 4 Martin Gnyp Open 15.70
2 25 Ray Campbell Limited 16.67
3 3 Don Pelling Open 26.15
4 2 Mickey Embler Open 27.16
5 30 Larry Lippard Limited 22.10
6 26 Arrnie Orrell Production 22.80
7 21 Joe Prosser Limited 29.11
8 22 Steve Pellichi Limited 26.48
9 5 Lon layton Limited 24.90
10 20 Del Pohto Limited 29.96
11 28 Dale Puff Production 29.49
12 23 Richard Timberlake Revolver 28.21
13 15 Henery Alex Revolver 29.11
14 11 Eric Holmberg Open 29.53
15 1 Joe Moran Production 30.10
16 31 Keith Web Limited 53.28
17 8 Vernon Vaughn Revolver 30.07
18 32 Karl Nameth Limited 34.46
19 33 Robert Forster Limited 29.81
20 16 Paul Richardson Limited 35.00
21 17 Eddie Hughes Revolver 35.00
22 19 Jay Zellner Open 38.55
23 34 Freser Perry Limited 42.00
24 18 Jerry Blanchard Limited 40.75
25 24 Barbara Reid Limited 38.29
26 9 Dave Smith Production 41.28
27 29 Lori Clemenger Limited 64.44
28 14 Joe Hill Revolver 59.39
29 6 Tom Mclaugnlin Production 51.21
30 27 Kimberly Moore Production 48.88
31 13 Ed Pierce Production 66.01
32 7 Sandy Mclaughlin Production 112.59
33 12 Michelle Pierce Production 119.20
34 10 Paul Holmberg Production 120.00
35        
36        
37        
38        
39        
40        
41        
42        
43        
44        
45        
46        
47        
48        
49        
50        
51        
52        
53        
54        
55        
56