STEEL   Stage 3
july09,2006
Stage Ranking Shooter# Name Division Stage 3
1 4 Martin Gnyp Open 15.58
2 25 Ray Campbell Limited 17.27
3 3 Don Pelling Open 18.24
4 2 Mickey Embler Open 19.10
5 30 Larry Lippard Limited 22.93
6 26 Arrnie Orrell Production 22.48
7 21 Joe Prosser Limited 23.17
8 22 Steve Pellichi Limited 26.60
9 5 Lon layton Limited 26.98
10 20 Del Pohto Limited 22.65
11 28 Dale Puff Production 22.91
12 23 Richard Timberlake Revolver 25.13
13 15 Henery Alex Revolver 27.23
14 11 Eric Holmberg Open 20.55
15 1 Joe Moran Production 30.20
16 31 Keith Web Limited 21.62
17 8 Vernon Vaughn Revolver 30.89
18 32 Karl Nameth Limited 31.48
19 33 Robert Forster Limited 30.36
20 16 Paul Richardson Limited 31.52
21 17 Eddie Hughes Revolver 25.45
22 19 Jay Zellner Open 34.56
23 34 Freser Perry Limited 34.97
24 18 Jerry Blanchard Limited 33.37
25 24 Barbara Reid Limited 39.77
26 9 Dave Smith Production 45.81
27 29 Lori Clemenger Limited 31.17
28 14 Joe Hill Revolver 52.32
29 6 Tom Mclaugnlin Production 51.73
30 27 Kimberly Moore Production 72.15
31 13 Ed Pierce Production 69.04
32 7 Sandy Mclaughlin Production 92.89
33 12 Michelle Pierce Production 120.00
34 10 Paul Holmberg Production 120.00
35        
36        
37        
38        
39        
40        
41        
42        
43        
44        
45        
46        
47        
48        
49        
50        
51        
52        
53        
54        
55        
56