STEEL Division Rankings DATE: july09,2006
Ranking by Division Shooter# Name Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 4 Martin Gnyp Open 14.07 13.71 15.58 15.70 8.83 67.89
1 25 Ray Campbell Limited 13.37 13.89 17.27 16.67 14.66 75.86
1 3 Don Pelling Open 16.10 15.51 18.24 26.15 13.84 89.84
2 2 Mickey Embler Open 16.54 16.41 19.10 27.16 14.52 93.73
1 30 Larry Lippard Limited 22.73 13.78 22.93 22.10 17.36 98.90
1 26 Arrnie Orrell Production 21.38 17.37 22.48 22.80 21.37 105.40
1 21 Joe Prosser Limited 17.79 16.96 23.17 29.11 19.86 106.89
2 22 Steve Pellichi Limited 18.76 14.96 26.60 26.48 20.83 107.63
3 5 Lon layton Limited 16.46 17.65 26.98 24.90 23.72 109.71
4 20 Del Pohto Limited 22.29 17.52 22.65 29.96 17.58 110.00
1 28 Dale Puff Production 24.11 18.46 22.91 29.49 17.65 112.62
1 23 Richard Timberlake Revolver 21.76 18.09 25.13 28.21 26.31 119.50
2 15 Henery Alex Revolver 21.12 19.99 27.23 29.11 29.10 126.55
1 11 Eric Holmberg Open 26.86 20.96 20.55 29.53 31.79 129.69
1 1 Joe Moran Production 24.03 21.71 30.20 30.10 25.49 131.53
1 31 Keith Web Limited 19.16 16.91 21.62 53.28 20.97 131.94
1 8 Vernon Vaughn Revolver 26.26 21.00 30.89 30.07 27.70 135.92
1 32 Karl Nameth Limited 23.69 22.15 31.48 34.46 24.82 136.60
2 33 Robert Forster Limited 26.72 22.48 30.36 29.81 27.97 137.34
3 16 Paul Richardson Limited 20.12 18.74 31.52 35.00 33.12 138.50
1 17 Eddie Hughes Revolver 25.66 20.92 25.45 35.00 35.27 142.30
1 19 Jay Zellner Open 25.43 23.45 34.56 38.55 25.38 147.37
1 34 Freser Perry Limited 29.74 27.05 34.97 42.00 30.87 164.63
2 18 Jerry Blanchard Limited 30.35 27.37 33.37 40.75 40.22 172.06
3 24 Barbara Reid Limited 44.95 28.59 39.77 38.29 26.95 178.55
1 9 Dave Smith Production 39.11 34.07 45.81 41.28 26.81 187.08
1 29 Lori Clemenger Limited 39.11 25.27 31.17 64.44 27.62 187.61
1 14 Joe Hill Revolver 36.52 23.61 52.32 59.39 36.70 208.54
1 6 Tom Mclaugnlin Production 38.90 30.70 51.73 51.21 49.04 221.58
2 27 Kimberly Moore Production 35.03 35.28 72.15 48.88 49.41 240.75
3 13 Ed Pierce Production 53.75 38.77 69.04 66.01 65.88 293.45
4 7 Sandy Mclaughlin Production 76.33 53.75 92.89 112.59 120.00 455.56
5 12 Michelle Pierce Production 102.80 99.02 120.00 119.20 110.04 551.06
6 10 Paul Holmberg Production 120.00 120.00 120.00 120.00 120.00 600.00
1                  
2                  
3                  
4                  
5                  
6                  
7                  
8                  
9                  
10                  
11                  
12                  
13                  
14                  
15                  
16                  
17                  
18                  
19                  
20                  
21                  
22